
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1603 | 948 | 655 | 222 | 1354 | 133231 | 6676 | 19660 | 28451 | 48103 |
| Jun 2010 | 2693 | 2403 | 1963 | 308 | 1788 | 214455 | 9269 | 58894 | 72106 | 80794 |
| May 2010 | 2397 | 2099 | 1681 | 159 | 1305 | 206207 | 4936 | 52115 | 65091 | 74327 |
| Apr 2010 | 2666 | 2189 | 1806 | 285 | 1556 | 175067 | 8555 | 54205 | 65698 | 80009 |
| Mar 2010 | 3773 | 3105 | 2552 | 510 | 1955 | 265996 | 15811 | 79126 | 96282 | 116970 |
| Feb 2010 | 2665 | 2363 | 1963 | 526 | 2230 | 220500 | 14747 | 54978 | 66185 | 74640 |
| Jan 2010 | 3519 | 3141 | 2529 | 250 | 2264 | 334042 | 7756 | 78405 | 97387 | 109103 |
| Dec 2009 | 3442 | 3135 | 2820 | 898 | 2060 | 323270 | 27843 | 87426 | 97187 | 106723 |
| Nov 2009 | 2287 | 1959 | 1558 | 685 | 6593 | 175688 | 20563 | 46748 | 58773 | 68617 |
| Oct 2009 | 1752 | 1371 | 590 | 116 | 1231 | 185077 | 3598 | 18304 | 42513 | 54322 |
| Sep 2009 | 1462 | 1123 | 588 | 74 | 880 | 155981 | 2229 | 17656 | 33709 | 43885 |
| Aug 2009 | 1115 | 806 | 517 | 82 | 921 | 125679 | 2572 | 16032 | 25016 | 34565 |
| Totals | 2515193 | 124555 | 583549 | 748398 | 892058 | |||||
| Generated by Webalizer Version 2.01 |