
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 3278 | 2384 | 1665 | 474 | 925 | 74804 | 5220 | 18321 | 26232 | 36060 |
| Feb 2010 | 2665 | 2363 | 1963 | 526 | 2230 | 220500 | 14747 | 54978 | 66185 | 74640 |
| Jan 2010 | 3519 | 3141 | 2529 | 250 | 2264 | 334042 | 7756 | 78405 | 97387 | 109103 |
| Dec 2009 | 3442 | 3135 | 2820 | 898 | 2060 | 323270 | 27843 | 87426 | 97187 | 106723 |
| Nov 2009 | 2287 | 1959 | 1558 | 685 | 6593 | 175688 | 20563 | 46748 | 58773 | 68617 |
| Oct 2009 | 1752 | 1371 | 590 | 116 | 1231 | 185077 | 3598 | 18304 | 42513 | 54322 |
| Sep 2009 | 1462 | 1123 | 588 | 74 | 880 | 155981 | 2229 | 17656 | 33709 | 43885 |
| Aug 2009 | 1115 | 806 | 517 | 82 | 921 | 125679 | 2572 | 16032 | 25016 | 34565 |
| Jul 2009 | 1364 | 1058 | 592 | 79 | 924 | 145523 | 2450 | 18356 | 32801 | 42303 |
| Jun 2009 | 1881 | 1439 | 1030 | 106 | 1100 | 185239 | 3201 | 30909 | 43193 | 56456 |
| May 2009 | 1912 | 1590 | 1241 | 106 | 1126 | 155101 | 3287 | 38479 | 49296 | 59280 |
| Apr 2009 | 4265 | 4098 | 3758 | 91 | 983 | 334584 | 2759 | 112766 | 122946 | 127955 |
| Totals | 2415488 | 96225 | 538380 | 695238 | 813909 | |||||
| Generated by Webalizer Version 2.01 |