Usage Statistics for ghildush.com

Summary Period: October 2009
Generated 01-Nov-2009 04:21 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 54322
Total Files 42513
Total Pages 18304
Total Visits 3598
Total KBytes 185077
Total Unique Sites 1231
Total Unique URLs 1337
Total Unique Referrers 1367
Total Unique User Agents 310
. Avg Max
Hits per Hour 73 2254
Hits per Day 1752 4117
Files per Day 1371 2743
Pages per Day 590 1139
Visits per Day 116 316
KBytes per Day 5970 10751
Hits by Response Code
Code 200 - OK 42513
Code 206 - Partial Content 721
Code 301 - Moved Permanently 24
Code 302 - Found 120
Code 304 - Not Modified 9249
Code 403 - Forbidden 9
Code 404 - Not Found 1668
Code 500 - Internal Server Error 18

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1525 2.81% 1258 2.96% 880 4.81% 167 4.64% 145 11.78% 5216 2.82%
2 1513 2.79% 1401 3.30% 774 4.23% 61 1.70% 50 4.06% 5265 2.84%
3 1520 2.80% 1451 3.41% 755 4.12% 66 1.83% 51 4.14% 10751 5.81%
4 2604 4.79% 2294 5.40% 867 4.74% 102 2.83% 57 4.63% 7522 4.06%
5 2252 4.15% 2139 5.03% 877 4.79% 117 3.25% 65 5.28% 6747 3.65%
6 1964 3.62% 1791 4.21% 333 1.82% 101 2.81% 67 5.44% 7210 3.90%
7 2467 4.54% 2049 4.82% 364 1.99% 68 1.89% 56 4.55% 6069 3.28%
8 2260 4.16% 1863 4.38% 482 2.63% 73 2.03% 55 4.47% 6566 3.55%
9 2361 4.35% 1538 3.62% 328 1.79% 107 2.97% 55 4.47% 4935 2.67%
10 568 1.05% 500 1.18% 293 1.60% 87 2.42% 49 3.98% 3541 1.91%
11 1519 2.80% 829 1.95% 345 1.88% 107 2.97% 58 4.71% 3476 1.88%
12 628 1.16% 542 1.27% 385 2.10% 186 5.17% 152 12.35% 2296 1.24%
13 2082 3.83% 1799 4.23% 628 3.43% 110 3.06% 61 4.96% 7708 4.16%
14 1841 3.39% 1769 4.16% 667 3.64% 164 4.56% 105 8.53% 8761 4.73%
15 1168 2.15% 1092 2.57% 527 2.88% 316 8.78% 213 17.30% 4516 2.44%
16 1461 2.69% 1214 2.86% 573 3.13% 198 5.50% 135 10.97% 8513 4.60%
17 488 0.90% 324 0.76% 417 2.28% 73 2.03% 35 2.84% 3169 1.71%
18 2031 3.74% 1024 2.41% 422 2.31% 128 3.56% 60 4.87% 9771 5.28%
19 1845 3.40% 1628 3.83% 473 2.58% 215 5.98% 56 4.55% 4681 2.53%
20 1245 2.29% 1094 2.57% 1139 6.22% 186 5.17% 50 4.06% 3514 1.90%
21 1862 3.43% 1459 3.43% 549 3.00% 105 2.92% 59 4.79% 5706 3.08%
22 4117 7.58% 2064 4.85% 493 2.69% 91 2.53% 58 4.71% 9630 5.20%
23 2008 3.70% 1313 3.09% 577 3.15% 91 2.53% 63 5.12% 4937 2.67%
24 455 0.84% 304 0.72% 234 1.28% 80 2.22% 41 3.33% 5819 3.14%
25 522 0.96% 375 0.88% 310 1.69% 83 2.31% 51 4.14% 2795 1.51%
26 1947 3.58% 1865 4.39% 674 3.68% 80 2.22% 54 4.39% 6479 3.50%
27 1226 2.26% 1037 2.44% 724 3.96% 77 2.14% 47 3.82% 3888 2.10%
28 1074 1.98% 982 2.31% 638 3.49% 85 2.36% 51 4.14% 6079 3.28%
29 3225 5.94% 1388 3.26% 668 3.65% 83 2.31% 78 6.34% 4018 2.17%
30 3040 5.60% 2743 6.45% 905 4.94% 109 3.03% 66 5.36% 10384 5.61%
31 1504 2.77% 1384 3.26% 1003 5.48% 103 2.86% 62 5.04% 5113 2.76%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2251 4.14% 61 1915 4.50% 25 793 4.33% 252 7803 4.22%
1 51 1590 2.93% 43 1361 3.20% 30 956 5.22% 191 5935 3.21%
2 29 914 1.68% 26 815 1.92% 16 507 2.77% 93 2887 1.56%
3 26 826 1.52% 23 725 1.71% 23 722 3.94% 130 4036 2.18%
4 26 827 1.52% 21 668 1.57% 24 749 4.09% 159 4937 2.67%
5 33 1024 1.89% 29 910 2.14% 22 685 3.74% 191 5934 3.21%
6 28 880 1.62% 25 800 1.88% 26 814 4.45% 225 6969 3.77%
7 22 694 1.28% 17 531 1.25% 20 647 3.53% 127 3941 2.13%
8 50 1552 2.86% 45 1414 3.33% 20 639 3.49% 135 4171 2.25%
9 54 1704 3.14% 52 1627 3.83% 21 668 3.65% 188 5836 3.15%
10 67 2103 3.87% 45 1404 3.30% 20 646 3.53% 230 7124 3.85%
11 43 1351 2.49% 38 1197 2.82% 18 584 3.19% 150 4656 2.52%
12 140 4356 8.02% 98 3065 7.21% 28 887 4.85% 404 12525 6.77%
13 117 3654 6.73% 96 2987 7.03% 25 776 4.24% 444 13771 7.44%
14 185 5759 10.60% 106 3305 7.77% 35 1097 5.99% 449 13908 7.51%
15 99 3099 5.70% 65 2029 4.77% 23 719 3.93% 276 8546 4.62%
16 72 2238 4.12% 62 1948 4.58% 26 833 4.55% 322 9979 5.39%
17 80 2493 4.59% 60 1864 4.38% 29 905 4.94% 303 9399 5.08%
18 107 3341 6.15% 88 2748 6.46% 29 900 4.92% 401 12419 6.71%
19 59 1849 3.40% 53 1644 3.87% 20 642 3.51% 167 5184 2.80%
20 123 3815 7.02% 109 3392 7.98% 27 851 4.65% 376 11646 6.29%
21 100 3103 5.71% 76 2375 5.59% 24 768 4.20% 277 8583 4.64%
22 99 3091 5.69% 90 2793 6.57% 23 735 4.02% 233 7225 3.90%
23 58 1808 3.33% 32 996 2.34% 25 781 4.27% 247 7664 4.14%

Top 30 of 1337 Total URLs
# Hits KBytes URL
1 11967 22.03% 24839 13.42% /
2 1224 2.25% 12474 6.74% /webstat/
3 820 1.51% 753 0.41% /text.css
4 341 0.63% 570 0.31% /index_gds_top.htm
5 189 0.35% 1008 0.54% /index_sphere.htm
6 167 0.31% 310 0.17% /index_counter.htm
7 150 0.28% 317 0.17% /index_gds.html
8 143 0.26% 8941 4.83% /portfolio.htm
9 130 0.24% 224 0.12% /goldart/
10 122 0.22% 301 0.16% /goldart/index_goldart_top.htm
11 120 0.22% 727 0.39% /index_gds_main.htm
12 115 0.21% 57 0.03% /index_gds_right.htm
13 101 0.19% 11582 6.26% /webstat/usage_200910.html
14 88 0.16% 649 0.35% /goldart/index_goldart_main.htm
15 68 0.13% 30 0.02% /goldart/index_goldart_right.htm
16 67 0.12% 6577 3.55% /webstat/usage_200603.html
17 63 0.12% 539 0.29% /easyform.html
18 48 0.09% 39 0.02% /text-pozemari.css
19 46 0.08% 180 0.10% /goback_contact.htm
20 45 0.08% 242 0.13% /about.htm
21 43 0.08% 46 0.02% /events_nou/
22 43 0.08% 702 0.38% /press.htm
23 42 0.08% 46 0.02% /images/portfolio/latest/steagdacic_02.htm
24 41 0.08% 303 0.16% /goldart/images/info_artists/easyform.html
25 37 0.07% 307 0.17% /goldart/images/collectors/easyform.html
26 36 0.07% 556 0.30% /services.htm
27 33 0.06% 307 0.17% /goldart/artists.htm
28 33 0.06% 1396 0.75% /webstat/usage_200907.html
29 30 0.06% 530 0.29% /clients.htm
30 26 0.05% 31 0.02% /images/portfolio/latest/gaudeamus_2002_01.htm

Top 10 of 1337 Total URLs By KBytes
# Hits KBytes URL
1 11967 22.03% 24839 13.42% /
2 1224 2.25% 12474 6.74% /webstat/
3 101 0.19% 11582 6.26% /webstat/usage_200910.html
4 143 0.26% 8941 4.83% /portfolio.htm
5 67 0.12% 6577 3.55% /webstat/usage_200603.html
6 18 0.03% 1792 0.97% /webstat/usage_200811.html
7 20 0.04% 1750 0.95% /webstat/usage_200903.html
8 13 0.02% 1656 0.89% /webstat/usage_200609.html
9 21 0.04% 1638 0.88% /webstat/usage_200909.html
10 22 0.04% 1614 0.87% /webstat/usage_200906.html

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 11967 22.03% 2173 63.19% /
2 1224 2.25% 107 3.11% /webstat/
3 130 0.24% 91 2.65% /goldart/
4 101 0.19% 85 2.47% /webstat/usage_200910.html
5 150 0.28% 84 2.44% /index_gds.html
6 143 0.26% 81 2.36% /portfolio.htm
7 63 0.12% 37 1.08% /easyform.html
8 167 0.31% 31 0.90% /index_counter.htm
9 189 0.35% 28 0.81% /index_sphere.htm
10 42 0.08% 26 0.76% /images/portfolio/latest/steagdacic_02.htm

Top 10 of 229 Total Exit Pages
# Hits Visits URL
1 11967 22.03% 2027 59.13% /
2 1224 2.25% 113 3.30% /webstat/
3 101 0.19% 85 2.48% /webstat/usage_200910.html
4 167 0.31% 83 2.42% /index_counter.htm
5 189 0.35% 71 2.07% /index_sphere.htm
6 143 0.26% 54 1.58% /portfolio.htm
7 130 0.24% 47 1.37% /goldart/
8 115 0.21% 46 1.34% /index_gds_right.htm
9 88 0.16% 36 1.05% /goldart/index_goldart_main.htm
10 150 0.28% 32 0.93% /index_gds.html

Top 30 of 1231 Total Sites
# Hits Files KBytes Visits Hostname
1 5929 10.91% 5929 13.95% 12350 6.67% 5 0.14% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 2781 5.12% 1010 2.38% 6065 3.28% 2 0.06% 78.96.112.57
3 1918 3.53% 152 0.36% 639 0.35% 1 0.03% 86.34.171.94
4 1045 1.92% 321 0.76% 792 0.43% 1 0.03% 92.81.6.13
5 1013 1.86% 374 0.88% 1239 0.67% 1 0.03% 91.123.7.37
6 869 1.60% 843 1.98% 1567 0.85% 3 0.08% 92.82.113.87
7 803 1.48% 526 1.24% 8902 4.81% 138 3.84% crawl-66-249-65-123.googlebot.com
8 781 1.44% 87 0.20% 428 0.23% 7 0.19% catv-80-98-111-43.catv.broadband.hu
9 740 1.36% 346 0.81% 1153 0.62% 2 0.06% static-188-27-11-155.rdsnet.ro
10 736 1.35% 736 1.73% 1533 0.83% 81 2.25% pool-71-116-91-33.snfcca.dsl-w.verizon.net
11 727 1.34% 356 0.84% 932 0.50% 1 0.03% 188.27.121.122
12 660 1.21% 447 1.05% 2173 1.17% 1 0.03% 92.81.90.39
13 605 1.11% 601 1.41% 1673 0.90% 3 0.08% 41.215.250.103
14 604 1.11% 588 1.38% 1010 0.55% 2 0.06% 82.144.21.42
15 590 1.09% 548 1.29% 848 0.46% 1 0.03% 94-53-28-123.static.newcom.ro
16 565 1.04% 565 1.33% 1177 0.64% 516 14.34% gw1.ovh.net
17 556 1.02% 449 1.06% 2181 1.18% 1 0.03% cpe001b63f4b266-cm00194757e456.cpe.net.cable.rogers.com
18 528 0.97% 528 1.24% 5382 2.91% 31 0.86% c-24-10-128-14.hsd1.ut.comcast.net
19 526 0.97% 314 0.74% 722 0.39% 1 0.03% host-84-13-193-107.opaltelecom.net.193.13.84.in-addr.arpa
20 507 0.93% 333 0.78% 1001 0.54% 1 0.03% 93.122.135.3
21 498 0.92% 391 0.92% 25406 13.73% 108 3.00% crawl-66-249-65-119.googlebot.com
22 458 0.84% 418 0.98% 976 0.53% 1 0.03% 92.85.143.232
23 455 0.84% 316 0.74% 740 0.40% 1 0.03% 89-38-56-219.iteye.ro
24 453 0.83% 321 0.76% 1144 0.62% 1 0.03% 95.76.141.191
25 442 0.81% 435 1.02% 896 0.48% 1 0.03% 89-37-39-169.citynet.botosani.ro
26 429 0.79% 425 1.00% 1874 1.01% 1 0.03% 77.81.191.172
27 404 0.74% 321 0.76% 818 0.44% 1 0.03% 79-117-215-15.rdsnet.ro
28 391 0.72% 369 0.87% 1044 0.56% 1 0.03% 79-112-29-245.iasi.fiberlink.ro
29 386 0.71% 379 0.89% 1102 0.60% 1 0.03% 92.80.4.72
30 378 0.70% 376 0.88% 1779 0.96% 1 0.03% mobile-3g-dyn-bu-72-175.zappmobile.ro

Top 10 of 1231 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 498 0.92% 391 0.92% 25406 13.73% 108 3.00% crawl-66-249-65-119.googlebot.com
2 5929 10.91% 5929 13.95% 12350 6.67% 5 0.14% 190.234.75.202.tokyo.global.alpha-net.ne.jp
3 803 1.48% 526 1.24% 8902 4.81% 138 3.84% crawl-66-249-65-123.googlebot.com
4 64 0.12% 64 0.15% 6311 3.41% 2 0.06% n119236141062.netvigator.com
5 2781 5.12% 1010 2.38% 6065 3.28% 2 0.06% 78.96.112.57
6 528 0.97% 528 1.24% 5382 2.91% 31 0.86% c-24-10-128-14.hsd1.ut.comcast.net
7 136 0.25% 101 0.24% 2922 1.58% 28 0.78% crawl-66-249-65-232.googlebot.com
8 162 0.30% 162 0.38% 2367 1.28% 43 1.20% 647760.ds.nac.net
9 556 1.02% 449 1.06% 2181 1.18% 1 0.03% cpe001b63f4b266-cm00194757e456.cpe.net.cable.rogers.com
10 660 1.21% 447 1.05% 2173 1.17% 1 0.03% 92.81.90.39

Top 30 of 1367 Total Referrers
# Hits Referrer
1 18102 33.32% http://www.ghildush.com/portfolio.htm
2 5276 9.71% - (Direct Request)
3 4643 8.55% http://www.ghildush.com/index_gds_top.htm
4 2966 5.46% http://ghildush.com/portfolio.htm
5 1308 2.41% http://ghildush.com/index_gds_top.htm
6 1202 2.21% http://www.ghildush.com/goldart/index_goldart_top.htm
7 632 1.16% http://www.ghildush.com/goldart/shop.htm
8 591 1.09% http://www.ghildush.com/index_gds_main.htm
9 502 0.92% http://ghildush.com/index_gds_main.htm
10 480 0.88% http://www.ghildush.com/goldart/index_goldart_main.htm
11 275 0.51% http://www.ghildush.com/index_sphere.htm
12 249 0.46% http://209.85.129.132/search
13 238 0.44% http://xn--nwqp51n.xii.jp/
14 234 0.43% http://www.ghildush.com/press.htm
15 216 0.40% http://myventriloserver.com
16 216 0.40% http://xn--n8j214gc5b.seo4u.jp/
17 192 0.35% http://www.ghildush.com/index_counter.htm
18 175 0.32% http://naked-girls.hotnudegranny-review.com/
19 173 0.32% http://ghildush.com/index_gds.html
20 171 0.31% http://www.ghildush.com/
21 162 0.30% http://www.ghildush.com/index_gds.html
22 155 0.29% http://trikapalanet-dino.com/trikapalanet-intro/trikapalanet-la-presentation.html
23 147 0.27% http://trikapalanet-dino.com/trikapalanet-loisirs/passes-temps-trikapalanet.html
24 138 0.25% http://trikapalanet-dino.com/
25 136 0.25% http://pure.994.jp/
26 132 0.24% http://xn--6oq12vs3e2z5c.infonow.jp/
27 132 0.24% http://xn--pckwbr5a.jp/
28 131 0.24% http://www.ghildush.com/goldart/artists.htm
29 130 0.24% http://xn--iuzy67a.auw.jp/
30 127 0.23% http://xn--spr08ik9nsvf.xn--qevp0xeuet1x.jp/

Top 20 of 22 Total Search Strings
# Hits Search String
1 7 19.44% dacian flag
2 4 11.11% alexandru ghildus
3 4 11.11% ghildus
4 2 5.56% goldart
5 2 5.56% magical sphere
6 1 2.78% 368
7 1 2.78% artistic gallery ultrasound golden photos
8 1 2.78% dacians flag
9 1 2.78% darie dup
10 1 2.78% ghildush
11 1 2.78% gold art exhibition
12 1 2.78% gold art gallery
13 1 2.78% ioan atanasiu
14 1 2.78% lucian butucariu
15 1 2.78% marian zidaru
16 1 2.78% mihaela dulea
17 1 2.78% mirela hagiu
18 1 2.78% pedestrasu sorin
19 1 2.78% psp-image-u0nmbb
20 1 2.78% silviu dancea

Top 15 of 310 Total User Agents
# Hits User Agent
1 3987 7.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 3369 6.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
3 2999 5.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 2002 3.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
5 1956 3.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1918 3.53% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.4) G
7 1673 3.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 1624 2.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 1431 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 1408 2.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 1366 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 1303 2.40% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
13 1267 2.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
14 1164 2.14% Mozilla 4/0
15 1102 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; ro; rv:1.9.1.3) Geck

Usage by Country for October 2009

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 25854 47.59% 18562 43.66% 59665 32.24% Unresolved/Unknown
2 9214 16.96% 8313 19.55% 18934 10.23% Romania
3 5935 10.93% 5934 13.96% 12369 6.68% Japan
4 5565 10.24% 4120 9.69% 62075 33.54% US Commercial
5 3923 7.22% 3601 8.47% 20599 11.13% Network
6 869 1.60% 154 0.36% 653 0.35% Hungary
7 527 0.97% 315 0.74% 725 0.39% Old style Arpanet (arpa)
8 301 0.55% 293 0.69% 783 0.42% Italy
9 252 0.46% 250 0.59% 320 0.17% Switzerland
10 204 0.38% 132 0.31% 548 0.30% Netherlands
11 200 0.37% 175 0.41% 1110 0.60% Russian Federation
12 191 0.35% 190 0.45% 396 0.21% Thailand
13 168 0.31% 167 0.39% 350 0.19% Poland
14 134 0.25% 134 0.32% 1309 0.71% United Kingdom
15 131 0.24% 131 0.31% 399 0.22% Czech Republic
16 125 0.23% 116 0.27% 1209 0.65% Germany
17 95 0.17% 90 0.21% 310 0.17% Belgium
18 84 0.15% 74 0.17% 277 0.15% Dominican Republic
19 78 0.14% 67 0.16% 254 0.14% Greece
20 53 0.10% 51 0.12% 270 0.15% Canada
21 51 0.09% 42 0.10% 95 0.05% France
22 38 0.07% 34 0.08% 87 0.05% Turkey
23 36 0.07% 34 0.08% 215 0.12% Brazil
24 27 0.05% 27 0.06% 74 0.04% Colombia
25 24 0.04% 17 0.04% 241 0.13% Non-Profit Organization
26 22 0.04% 17 0.04% 69 0.04% India
27 20 0.04% 20 0.05% 82 0.04% United Arab Emirates
28 19 0.03% 19 0.04% 78 0.04% Saudi Arabia
29 18 0.03% 13 0.03% 111 0.06% Mexico
30 15 0.03% 14 0.03% 30 0.02% Indonesia


Generated by Webalizer Version 2.01