Usage Statistics for ghildush.com

Summary Period: November 2009
Generated 01-Dec-2009 04:25 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 68617
Total Files 58773
Total Pages 46748
Total Visits 20563
Total KBytes 175688
Total Unique Sites 6593
Total Unique URLs 1280
Total Unique Referrers 1398
Total Unique User Agents 290
. Avg Max
Hits per Hour 95 3045
Hits per Day 2287 10621
Files per Day 1959 10431
Pages per Day 1558 10544
Visits per Day 685 5592
KBytes per Day 5856 23278
Hits by Response Code
Code 200 - OK 58773
Code 206 - Partial Content 345
Code 301 - Moved Permanently 17
Code 302 - Found 54
Code 304 - Not Modified 8350
Code 403 - Forbidden 19
Code 404 - Not Found 1056
Code 500 - Internal Server Error 3

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 3689 5.38% 1573 2.68% 1186 2.54% 113 0.55% 81 1.23% 6829 3.89%
2 2109 3.07% 1486 2.53% 900 1.93% 106 0.52% 61 0.93% 4720 2.69%
3 3688 5.37% 2856 4.86% 1124 2.40% 90 0.44% 63 0.96% 9118 5.19%
4 1915 2.79% 1714 2.92% 1187 2.54% 100 0.49% 64 0.97% 5618 3.20%
5 2372 3.46% 1553 2.64% 647 1.38% 117 0.57% 78 1.18% 8649 4.92%
6 1832 2.67% 1713 2.91% 1207 2.58% 202 0.98% 85 1.29% 5127 2.92%
7 1419 2.07% 1224 2.08% 345 0.74% 108 0.53% 55 0.83% 5544 3.16%
8 1806 2.63% 1521 2.59% 276 0.59% 92 0.45% 59 0.89% 4545 2.59%
9 667 0.97% 591 1.01% 190 0.41% 69 0.34% 49 0.74% 2233 1.27%
10 326 0.48% 259 0.44% 254 0.54% 89 0.43% 52 0.79% 1779 1.01%
11 1508 2.20% 1295 2.20% 713 1.53% 77 0.37% 50 0.76% 11669 6.64%
12 417 0.61% 347 0.59% 122 0.26% 80 0.39% 54 0.82% 1187 0.68%
13 99 0.14% 74 0.13% 78 0.17% 40 0.19% 29 0.44% 390 0.22%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 0.00% 1 0.00% 1 0.00% 1 0.00% 1 0.02% 3 0.00%
16 24 0.03% 23 0.04% 23 0.05% 9 0.04% 4 0.06% 77 0.04%
17 45 0.07% 45 0.08% 45 0.10% 13 0.06% 2 0.03% 155 0.09%
18 493 0.72% 454 0.77% 369 0.79% 72 0.35% 57 0.86% 1554 0.88%
19 587 0.86% 319 0.54% 446 0.95% 82 0.40% 48 0.73% 2491 1.42%
20 1003 1.46% 921 1.57% 750 1.60% 76 0.37% 54 0.82% 3121 1.78%
21 1140 1.66% 662 1.13% 285 0.61% 152 0.74% 139 2.11% 3179 1.81%
22 853 1.24% 762 1.30% 193 0.41% 58 0.28% 41 0.62% 2933 1.67%
23 368 0.54% 306 0.52% 207 0.44% 61 0.30% 38 0.58% 1399 0.80%
24 1710 2.49% 1247 2.12% 542 1.16% 86 0.42% 62 0.94% 4208 2.39%
25 2837 4.13% 1682 2.86% 460 0.98% 149 0.72% 118 1.79% 5493 3.13%
26 2972 4.33% 2173 3.70% 2088 4.47% 1243 6.04% 332 5.04% 5899 3.36%
27 7829 11.41% 7598 12.93% 7130 15.25% 4267 20.75% 1942 29.46% 18761 10.68%
28 6356 9.26% 6242 10.62% 5911 12.64% 2409 11.72% 1151 17.46% 13814 7.86%
29 10621 15.48% 10431 17.75% 10544 22.55% 5592 27.19% 2964 44.96% 23278 13.25%
30 9930 14.47% 9701 16.51% 9525 20.38% 5043 24.52% 3022 45.84% 21915 12.47%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2293 3.34% 36 1100 1.87% 22 681 1.46% 155 4639 2.64%
1 93 2818 4.11% 90 2700 4.59% 89 2692 5.76% 397 11902 6.77%
2 50 1518 2.21% 48 1440 2.45% 40 1209 2.59% 139 4180 2.38%
3 62 1880 2.74% 60 1818 3.09% 61 1849 3.96% 154 4611 2.62%
4 86 2597 3.78% 84 2532 4.31% 75 2268 4.85% 200 6004 3.42%
5 26 785 1.14% 23 711 1.21% 24 743 1.59% 64 1929 1.10%
6 45 1352 1.97% 39 1199 2.04% 43 1305 2.79% 113 3395 1.93%
7 121 3646 5.31% 118 3557 6.05% 118 3568 7.63% 268 8051 4.58%
8 45 1352 1.97% 42 1267 2.16% 40 1207 2.58% 161 4843 2.76%
9 235 7077 10.31% 226 6792 11.56% 202 6086 13.02% 571 17128 9.75%
10 189 5687 8.29% 168 5055 8.60% 130 3929 8.40% 406 12174 6.93%
11 82 2486 3.62% 62 1879 3.20% 29 876 1.87% 262 7875 4.48%
12 147 4436 6.46% 144 4331 7.37% 130 3909 8.36% 341 10215 5.81%
13 90 2711 3.95% 86 2590 4.41% 83 2507 5.36% 392 11755 6.69%
14 113 3407 4.97% 105 3153 5.36% 89 2675 5.72% 340 10215 5.81%
15 74 2244 3.27% 60 1820 3.10% 25 773 1.65% 168 5046 2.87%
16 83 2509 3.66% 54 1639 2.79% 29 895 1.91% 176 5276 3.00%
17 105 3159 4.60% 69 2072 3.53% 28 852 1.82% 221 6630 3.77%
18 60 1800 2.62% 58 1751 2.98% 23 711 1.52% 163 4902 2.79%
19 120 3626 5.28% 97 2911 4.95% 70 2100 4.49% 284 8511 4.84%
20 118 3561 5.19% 106 3208 5.46% 94 2827 6.05% 262 7857 4.47%
21 88 2661 3.88% 61 1846 3.14% 32 965 2.06% 216 6476 3.69%
22 83 2499 3.64% 51 1540 2.62% 34 1049 2.24% 146 4382 2.49%
23 83 2513 3.66% 62 1862 3.17% 35 1072 2.29% 256 7693 4.38%

Top 30 of 1280 Total URLs
# Hits KBytes URL
1 42112 61.37% 86532 49.25% /
2 443 0.65% 594 0.34% /text.css
3 420 0.61% 4269 2.43% /webstat/
4 315 0.46% 617 0.35% /index_gds_top.htm
5 215 0.31% 1235 0.70% /index_sphere.htm
6 158 0.23% 206 0.12% /goldart/index_goldart_top.htm
7 157 0.23% 1457 0.83% /webstat/usage_200903.html
8 156 0.23% 305 0.17% /index_counter.htm
9 123 0.18% 797 0.45% /webstat/usage_200605.html
10 108 0.16% 685 0.39% /index_gds_main.htm
11 107 0.16% 255 0.15% /index_gds.html
12 99 0.14% 54 0.03% /index_gds_right.htm
13 88 0.13% 151 0.09% /goldart/
14 76 0.11% 4711 2.68% /portfolio.htm
15 66 0.10% 7392 4.21% /webstat/usage_200911.html
16 58 0.08% 433 0.25% /goldart/index_goldart_main.htm
17 53 0.08% 3225 1.84% /webstat/usage_200701.html
18 52 0.08% 480 0.27% /easyform.html
19 45 0.07% 21 0.01% /goldart/index_goldart_right.htm
20 38 0.06% 722 0.41% /press.htm
21 32 0.05% 218 0.12% /about.htm
22 32 0.05% 128 0.07% /goback_contact.htm
23 30 0.04% 550 0.31% /clients.htm
24 27 0.04% 33 0.02% /events_nou/
25 24 0.03% 389 0.22% /services.htm
26 23 0.03% 29 0.02% /images/portfolio/latest/steagdacic_02.htm
27 21 0.03% 186 0.11% /goldart/images/info_artists/easyform.html
28 20 0.03% 171 0.10% /goldart/images/collectors/easyform.html
29 19 0.03% 678 0.39% /goldart/shop.htm
30 19 0.03% 21 0.01% /text-pozemari.css

Top 10 of 1280 Total URLs By KBytes
# Hits KBytes URL
1 42112 61.37% 86532 49.25% /
2 66 0.10% 7392 4.21% /webstat/usage_200911.html
3 76 0.11% 4711 2.68% /portfolio.htm
4 420 0.61% 4269 2.43% /webstat/
5 53 0.08% 3225 1.84% /webstat/usage_200701.html
6 13 0.02% 1531 0.87% /webstat/usage_200910.html
7 157 0.23% 1457 0.83% /webstat/usage_200903.html
8 215 0.31% 1235 0.70% /index_sphere.htm
9 11 0.02% 1154 0.66% /webstat/usage_200901.html
10 15 0.02% 1141 0.65% /webstat/usage_200909.html

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 42112 61.37% 19551 95.43% /
2 420 0.61% 82 0.40% /webstat/
3 107 0.16% 69 0.34% /index_gds.html
4 88 0.13% 62 0.30% /goldart/
5 66 0.10% 59 0.29% /webstat/usage_200911.html
6 53 0.08% 52 0.25% /webstat/usage_200701.html
7 76 0.11% 38 0.19% /portfolio.htm
8 215 0.31% 24 0.12% /index_sphere.htm
9 52 0.08% 23 0.11% /easyform.html
10 23 0.03% 21 0.10% /images/portfolio/latest/steagdacic_02.htm

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 42112 61.37% 19358 94.75% /
2 420 0.61% 91 0.45% /webstat/
3 156 0.23% 84 0.41% /index_counter.htm
4 215 0.31% 58 0.28% /index_sphere.htm
5 66 0.10% 57 0.28% /webstat/usage_200911.html
6 53 0.08% 52 0.25% /webstat/usage_200701.html
7 99 0.14% 39 0.19% /index_gds_right.htm
8 88 0.13% 34 0.17% /goldart/
9 315 0.46% 26 0.13% /index_gds_top.htm
10 76 0.11% 24 0.12% /portfolio.htm

Top 30 of 6593 Total Sites
# Hits Files KBytes Visits Hostname
1 2552 3.72% 2550 4.34% 5333 3.04% 2 0.01% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 1884 2.75% 11 0.02% 345 0.20% 3 0.01% catv-80-98-109-59.catv.broadband.hu
3 1246 1.82% 571 0.97% 3395 1.93% 2 0.01% 94-53-28-142.static.newcom.ro
4 992 1.45% 469 0.80% 1363 0.78% 1 0.00% 89.47.201.140
5 988 1.44% 777 1.32% 2905 1.65% 2 0.01% 188.26.145.206
6 981 1.43% 354 0.60% 1117 0.64% 2 0.01% isa.tarom.ro
7 949 1.38% 347 0.59% 754 0.43% 2 0.01% 81.180.116.13
8 849 1.24% 849 1.44% 1768 1.01% 496 2.41% gw1.ovh.net
9 793 1.16% 364 0.62% 829 0.47% 2 0.01% raduvasile.pant.itland.ro
10 770 1.12% 69 0.12% 427 0.24% 1 0.00% 62.58.16.59
11 754 1.10% 617 1.05% 3164 1.80% 1 0.00% 94-53-28-7.static.newcom.ro
12 727 1.06% 347 0.59% 1069 0.61% 1 0.00% extern.tarom.ro
13 664 0.97% 320 0.54% 836 0.48% 1 0.00% masq.energyromania.com
14 623 0.91% 621 1.06% 2728 1.55% 1 0.00% hmbg-4d067396.pool.mediaways.net
15 537 0.78% 537 0.91% 1119 0.64% 1 0.00% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
16 536 0.78% 536 0.91% 1116 0.64% 48 0.23% pool-71-116-91-33.snfcca.dsl-w.verizon.net
17 522 0.76% 463 0.79% 2055 1.17% 2 0.01% 94-53-28-213.static.newcom.ro
18 501 0.73% 495 0.84% 6506 3.70% 2 0.01% 206.83.86.2.ptr.us.xo.net
19 496 0.72% 289 0.49% 518 0.30% 1 0.00% ager.ager.ro
20 478 0.70% 478 0.81% 996 0.57% 2 0.01% 53573ae4.cable.casema.nl
21 469 0.68% 350 0.60% 1251 0.71% 1 0.00% 188.25.7.120
22 429 0.63% 296 0.50% 530 0.30% 2 0.01% 130.138.227.10
23 384 0.56% 318 0.54% 619 0.35% 2 0.01% 92.80.41.124
24 377 0.55% 309 0.53% 640 0.36% 1 0.00% home-307432.b.astral.ro
25 351 0.51% 258 0.44% 2293 1.31% 50 0.24% crawl-66-249-65-123.googlebot.com
26 348 0.51% 328 0.56% 625 0.36% 1 0.00% home-311888.b.astral.ro
27 313 0.46% 312 0.53% 674 0.38% 1 0.00% carbon.coe.int
28 308 0.45% 278 0.47% 597 0.34% 1 0.00% 94-53-28-156.static.newcom.ro
29 305 0.44% 304 0.52% 800 0.46% 1 0.00% 195.56.123.165
30 302 0.44% 273 0.46% 613 0.35% 1 0.00% 67-149.0-85.cust.bluewin.ch

Top 10 of 6593 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 501 0.73% 495 0.84% 6506 3.70% 2 0.01% 206.83.86.2.ptr.us.xo.net
2 2552 3.72% 2550 4.34% 5333 3.04% 2 0.01% 190.234.75.202.tokyo.global.alpha-net.ne.jp
3 1246 1.82% 571 0.97% 3395 1.93% 2 0.01% 94-53-28-142.static.newcom.ro
4 754 1.10% 617 1.05% 3164 1.80% 1 0.00% 94-53-28-7.static.newcom.ro
5 62 0.09% 33 0.06% 2933 1.67% 38 0.18% crawl-66-249-65-119.googlebot.com
6 988 1.44% 777 1.32% 2905 1.65% 2 0.01% 188.26.145.206
7 623 0.91% 621 1.06% 2728 1.55% 1 0.00% hmbg-4d067396.pool.mediaways.net
8 351 0.51% 258 0.44% 2293 1.31% 50 0.24% crawl-66-249-65-123.googlebot.com
9 83 0.12% 80 0.14% 2128 1.21% 1 0.00% 193.104.22.25
10 522 0.76% 463 0.79% 2055 1.17% 2 0.01% 94-53-28-213.static.newcom.ro

Top 30 of 1398 Total Referrers
# Hits Referrer
1 6843 9.97% http://www.ghildush.com/portfolio.htm
2 4468 6.51% - (Direct Request)
3 3452 5.03% http://www.ghildush.com/index_gds_top.htm
4 2279 3.32% http://ghildush.com/portfolio.htm
5 1973 2.88% http://www.ghildush.com/goldart/index_goldart_top.htm
6 1949 2.84% http://ghildush.com/index_gds_top.htm
7 1568 2.29% http://cartoon-sex-witch.aquimontserrat.com/
8 1563 2.28% http://erotic-illustrations.thekitchenbox.com/
9 1563 2.28% http://girls-all-wet.facial-skin-care-product.com/
10 1558 2.27% http://seduction-thru-astrology.gonzoben.com/
11 1551 2.26% http://naked-for-a-cause.thegreatestgirlintheworld.com/
12 1549 2.26% http://female-punishment-haircuts.sandra-uk.com/
13 1540 2.24% http://doggie-daycare-fencing.oregontrailne.com/
14 1539 2.24% http://dd-implants.the-porn-star.com/
15 1528 2.23% http://facials-sex.tropixxxvideos.com/
16 1527 2.23% http://arm-wrestle-girl.rcbmarketing.net/
17 1522 2.22% http://adult-penpals.quaddown.org/
18 1512 2.20% http://gaping-anal-holes.pornocabi.net/
19 1505 2.19% http://outdoor-orgy.racecushions.com/
20 1500 2.19% http://swedish-biker-girls.sadisticeroticism.com/
21 1381 2.01% http://milf-naked.lightspeed-sorority-girls.com/
22 1372 2.00% http://high-heels-tgp.hancockparksfinest.com/
23 1345 1.96% http://vagina-pic.indian-porn-galleries.com/
24 524 0.76% http://ghildush.com/index_gds_main.htm
25 498 0.73% http://www.seek-blog.com/jackpots-progressifs-casino.php
26 478 0.70% http://www.lekkerehapjes.net/
27 453 0.66% http://www.ghildush.com/goldart/shop.htm
28 415 0.60% http://www.ghildush.com/press.htm
29 334 0.49% http://www.zipharm.de
30 332 0.48% http://www.ghildush.com/goldart/index_goldart_main.htm

Top 17 of 17 Total Search Strings
# Hits Search String
1 6 26.09% dacian flag
2 2 8.70% alexandru ghildus
3 1 4.35% adriana boerescu
4 1 4.35% ambrozie nicolae
5 1 4.35% anthony van der heijden
6 1 4.35% csapo dup reka
7 1 4.35% dacian flag!
8 1 4.35% dragos vitelaru
9 1 4.35% ghildus
10 1 4.35% ghildus - gold art
11 1 4.35% ghildus gold art
12 1 4.35% gold art gallery
13 1 4.35% gold art house
14 1 4.35% monavissa
15 1 4.35% sculptura
16 1 4.35% shapira shain
17 1 4.35% sorin pedestrasu

Top 15 of 290 Total User Agents
# Hits User Agent
1 25791 37.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 4560 6.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 2279 3.32% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
4 1829 2.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.4) G
5 1746 2.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
6 1572 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1298 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 1239 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
9 1007 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 981 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; ro; rv:1.9.0.10) Gec
11 754 1.10% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.2.15 Version/10.0
12 727 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.15)
13 681 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 661 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
15 641 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G

Usage by Country for November 2009

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 17449 25.43% 14297 24.33% 43388 24.70% Unresolved/Unknown
2 16685 24.32% 16466 28.02% 45658 25.99% Network
3 10051 14.65% 8841 15.04% 34298 19.52% US Commercial
4 8548 12.46% 5770 9.82% 19775 11.26% Romania
5 4539 6.61% 4536 7.72% 9611 5.47% Japan
6 2245 3.27% 372 0.63% 1186 0.68% Hungary
7 1366 1.99% 1261 2.15% 2692 1.53% Brazil
8 1155 1.68% 1154 1.96% 2507 1.43% Netherlands
9 652 0.95% 651 1.11% 1356 0.77% Poland
10 444 0.65% 438 0.75% 913 0.52% Colombia
11 405 0.59% 405 0.69% 892 0.51% Belgium
12 399 0.58% 370 0.63% 815 0.46% Switzerland
13 377 0.55% 357 0.61% 747 0.43% Argentina
14 364 0.53% 363 0.62% 303 0.17% Germany
15 322 0.47% 318 0.54% 694 0.40% France
16 313 0.46% 312 0.53% 674 0.38% International (int)
17 295 0.43% 292 0.50% 691 0.39% Mexico
18 284 0.41% 248 0.42% 2641 1.50% Russian Federation
19 270 0.39% 270 0.46% 562 0.32% Turkey
20 198 0.29% 198 0.34% 680 0.39% Italy
21 161 0.23% 159 0.27% 526 0.30% Indonesia
22 155 0.23% 155 0.26% 323 0.18% Austria
23 139 0.20% 139 0.24% 290 0.16% Malaysia
24 134 0.20% 134 0.23% 290 0.16% Canada
25 130 0.19% 125 0.21% 262 0.15% Chile
26 125 0.18% 124 0.21% 272 0.15% Spain
27 110 0.16% 110 0.19% 229 0.13% Finland
28 107 0.16% 107 0.18% 223 0.13% Sweden
29 92 0.13% 92 0.16% 192 0.11% Czech Republic
30 87 0.13% 87 0.15% 280 0.16% United Kingdom


Generated by Webalizer Version 2.01