Usage Statistics for ghildush.com

Summary Period: February 2010
Generated 01-Mar-2010 04:24 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 74640
Total Files 66185
Total Pages 54978
Total Visits 14747
Total KBytes 220500
Total Unique Sites 2230
Total Unique URLs 1411
Total Unique Referrers 1491
Total Unique User Agents 281
. Avg Max
Hits per Hour 111 1325
Hits per Day 2665 5163
Files per Day 2363 4896
Pages per Day 1963 4788
Visits per Day 526 1414
KBytes per Day 7875 13361
Hits by Response Code
Code 200 - OK 66185
Code 301 - Moved Permanently 25
Code 302 - Found 145
Code 304 - Not Modified 6731
Code 403 - Forbidden 12
Code 404 - Not Found 1495
Code 500 - Internal Server Error 47

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2715 3.64% 2574 3.89% 1854 3.37% 404 2.74% 294 13.18% 9217 4.18%
2 3248 4.35% 2284 3.45% 1501 2.73% 654 4.43% 341 15.29% 10871 4.93%
3 1218 1.63% 1104 1.67% 505 0.92% 313 2.12% 234 10.49% 3087 1.40%
4 892 1.20% 758 1.15% 708 1.29% 530 3.59% 295 13.23% 3563 1.62%
5 1485 1.99% 1375 2.08% 1367 2.49% 561 3.80% 294 13.18% 4331 1.96%
6 2865 3.84% 2513 3.80% 1409 2.56% 94 0.64% 54 2.42% 13361 6.06%
7 2144 2.87% 1997 3.02% 1631 2.97% 681 4.62% 378 16.95% 5767 2.62%
8 3146 4.21% 2446 3.70% 2138 3.89% 1414 9.59% 450 20.18% 7757 3.52%
9 1540 2.06% 1390 2.10% 1125 2.05% 809 5.49% 341 15.29% 4727 2.14%
10 1301 1.74% 1190 1.80% 901 1.64% 598 4.06% 286 12.83% 4432 2.01%
11 4989 6.68% 2427 3.67% 956 1.74% 196 1.33% 142 6.37% 12162 5.52%
12 1898 2.54% 1730 2.61% 929 1.69% 516 3.50% 320 14.35% 6655 3.02%
13 1574 2.11% 1201 1.81% 1092 1.99% 746 5.06% 414 18.57% 6415 2.91%
14 2024 2.71% 1866 2.82% 1872 3.40% 835 5.66% 390 17.49% 5350 2.43%
15 2251 3.02% 2003 3.03% 2035 3.70% 1164 7.89% 439 19.69% 5392 2.45%
16 5163 6.92% 4788 7.23% 4094 7.45% 1349 9.15% 477 21.39% 11464 5.20%
17 3320 4.45% 3126 4.72% 2618 4.76% 656 4.45% 397 17.80% 10181 4.62%
18 2479 3.32% 2418 3.65% 1899 3.45% 66 0.45% 57 2.56% 5824 2.64%
19 1920 2.57% 1846 2.79% 1668 3.03% 75 0.51% 62 2.78% 5398 2.45%
20 2078 2.78% 2009 3.04% 1962 3.57% 69 0.47% 60 2.69% 12538 5.69%
21 3708 4.97% 3505 5.30% 3197 5.82% 547 3.71% 370 16.59% 9401 4.26%
22 3999 5.36% 3934 5.94% 3385 6.16% 79 0.54% 74 3.32% 10267 4.66%
23 3020 4.05% 2901 4.38% 2810 5.11% 599 4.06% 347 15.56% 11497 5.21%
24 5107 6.84% 4896 7.40% 4788 8.71% 1068 7.24% 462 20.72% 12433 5.64%
25 4093 5.48% 3955 5.98% 3384 6.16% 462 3.13% 295 13.23% 10877 4.93%
26 2900 3.89% 2532 3.83% 2062 3.75% 188 1.27% 143 6.41% 7787 3.53%
27 2073 2.78% 1979 2.99% 1670 3.04% 63 0.43% 50 2.24% 5747 2.61%
28 1490 2.00% 1438 2.17% 1418 2.58% 54 0.37% 46 2.06% 3998 1.81%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4123 5.52% 140 3947 5.96% 129 3631 6.60% 391 10949 4.97%
1 144 4059 5.44% 129 3621 5.47% 97 2725 4.96% 381 10672 4.84%
2 85 2391 3.20% 77 2175 3.29% 61 1731 3.15% 314 8781 3.98%
3 78 2203 2.95% 73 2071 3.13% 76 2147 3.91% 320 8963 4.06%
4 58 1648 2.21% 54 1537 2.32% 55 1550 2.82% 153 4293 1.95%
5 77 2178 2.92% 73 2059 3.11% 75 2119 3.85% 208 5836 2.65%
6 81 2272 3.04% 75 2120 3.20% 70 1968 3.58% 223 6246 2.83%
7 91 2560 3.43% 87 2441 3.69% 88 2464 4.48% 237 6628 3.01%
8 85 2390 3.20% 80 2266 3.42% 80 2241 4.08% 223 6238 2.83%
9 101 2836 3.80% 90 2533 3.83% 88 2466 4.49% 273 7654 3.47%
10 70 1982 2.66% 66 1858 2.81% 64 1812 3.30% 187 5224 2.37%
11 116 3267 4.38% 90 2544 3.84% 44 1244 2.26% 371 10376 4.71%
12 94 2654 3.56% 65 1821 2.75% 41 1158 2.11% 243 6813 3.09%
13 83 2339 3.13% 64 1792 2.71% 53 1491 2.71% 427 11964 5.43%
14 98 2756 3.69% 75 2125 3.21% 60 1693 3.08% 315 8819 4.00%
15 117 3292 4.41% 96 2703 4.08% 74 2084 3.79% 269 7523 3.41%
16 199 5594 7.49% 179 5025 7.59% 140 3929 7.15% 513 14375 6.52%
17 170 4771 6.39% 132 3723 5.63% 77 2174 3.95% 392 10979 4.98%
18 135 3801 5.09% 121 3401 5.14% 120 3366 6.12% 312 8730 3.96%
19 121 3415 4.58% 114 3203 4.84% 81 2276 4.14% 319 8938 4.05%
20 116 3251 4.36% 110 3085 4.66% 88 2478 4.51% 357 10000 4.54%
21 141 3952 5.29% 132 3706 5.60% 104 2917 5.31% 391 10942 4.96%
22 119 3359 4.50% 112 3161 4.78% 113 3165 5.76% 587 16448 7.46%
23 126 3547 4.75% 116 3268 4.94% 76 2149 3.91% 468 13108 5.94%

Top 30 of 1411 Total URLs
# Hits KBytes URL
1 49131 65.82% 99147 44.96% /
2 1313 1.76% 13236 6.00% /webstat/
3 566 0.76% 741 0.34% /text.css
4 191 0.26% 347 0.16% /goldart/index_goldart_top.htm
5 166 0.22% 468 0.21% /index_gds_top.htm
6 164 0.22% 951 0.43% /index_sphere.htm
7 142 0.19% 283 0.13% /index_counter.htm
8 120 0.16% 473 0.21% /goback_contact.htm
9 95 0.13% 10852 4.92% /webstat/usage_201002.html
10 94 0.13% 228 0.10% /index_gds.html
11 88 0.12% 580 0.26% /index_gds_main.htm
12 82 0.11% 44 0.02% /index_gds_right.htm
13 75 0.10% 603 0.27% /goldart/index_goldart_main.htm
14 74 0.10% 141 0.06% /goldart/
15 72 0.10% 4811 2.18% /webstat/usage_200701.html
16 67 0.09% 4489 2.04% /portfolio.htm
17 66 0.09% 596 0.27% /easyform.html
18 59 0.08% 30 0.01% /goldart/index_goldart_right.htm
19 50 0.07% 940 0.43% /press.htm
20 45 0.06% 523 0.24% /goldart/artists.htm
21 40 0.05% 872 0.40% /webstat/usage_200506.html
22 37 0.05% 382 0.17% /goldart/images/info_artists/easyform.html
23 34 0.05% 43 0.02% /images/portfolio/latest/steagdacic_02.htm
24 30 0.04% 37 0.02% /events_nou/
25 27 0.04% 1065 0.48% /goldart/shop.htm
26 26 0.03% 469 0.21% /clients.htm
27 23 0.03% 158 0.07% /about.htm
28 23 0.03% 907 0.41% /webstat/usage_200910.html
29 22 0.03% 85 0.04% /goldart/images/info_artists/goback_info_artists.htm
30 22 0.03% 553 0.25% /webstat/usage_200705.html

Top 10 of 1411 Total URLs By KBytes
# Hits KBytes URL
1 49131 65.82% 99147 44.96% /
2 1313 1.76% 13236 6.00% /webstat/
3 95 0.13% 10852 4.92% /webstat/usage_201002.html
4 72 0.10% 4811 2.18% /webstat/usage_200701.html
5 67 0.09% 4489 2.04% /portfolio.htm
6 18 0.02% 1535 0.70% /webstat/usage_201001.html
7 18 0.02% 1425 0.65% /webstat/usage_200904.html
8 16 0.02% 1281 0.58% /webstat/usage_200907.html
9 15 0.02% 1154 0.52% /webstat/usage_200912.html
10 27 0.04% 1065 0.48% /goldart/shop.htm

Top 10 of 184 Total Entry Pages
# Hits Visits URL
1 49131 65.82% 13408 91.95% /
2 1313 1.76% 105 0.72% /webstat/
3 95 0.13% 82 0.56% /webstat/usage_201002.html
4 72 0.10% 71 0.49% /webstat/usage_200701.html
5 94 0.13% 67 0.46% /index_gds.html
6 74 0.10% 51 0.35% /goldart/
7 67 0.09% 43 0.29% /portfolio.htm
8 66 0.09% 36 0.25% /easyform.html
9 50 0.07% 34 0.23% /press.htm
10 34 0.05% 28 0.19% /images/portfolio/latest/steagdacic_02.htm

Top 10 of 209 Total Exit Pages
# Hits Visits URL
1 49131 65.82% 13287 91.00% /
2 1313 1.76% 110 0.75% /webstat/
3 95 0.13% 82 0.56% /webstat/usage_201002.html
4 142 0.19% 71 0.49% /index_counter.htm
5 164 0.22% 71 0.49% /index_sphere.htm
6 72 0.10% 71 0.49% /webstat/usage_200701.html
7 120 0.16% 66 0.45% /goback_contact.htm
8 82 0.11% 42 0.29% /index_gds_right.htm
9 50 0.07% 34 0.23% /press.htm
10 34 0.05% 28 0.19% /images/portfolio/latest/steagdacic_02.htm

Top 30 of 2230 Total Sites
# Hits Files KBytes Visits Hostname
1 7598 10.18% 7598 11.48% 15827 7.18% 9 0.06% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 4596 6.16% 4596 6.94% 9574 4.34% 65 0.44% pool-71-116-91-33.snfcca.dsl-w.verizon.net
3 1614 2.16% 1614 2.44% 3362 1.52% 3 0.02% p9143-ipngnfx01marunouchi.tokyo.ocn.ne.jp
4 1556 2.08% 32 0.05% 356 0.16% 1 0.01% dsl51b6cd10.pool.t-online.hu
5 1104 1.48% 919 1.39% 3868 1.75% 2 0.01% 85.204.120.153
6 1069 1.43% 298 0.45% 630 0.29% 1 0.01% 83.166.206.191
7 1002 1.34% 1002 1.51% 2087 0.95% 1 0.01% p39002-ipbffx02marunouchi.tokyo.ocn.ne.jp
8 945 1.27% 945 1.43% 1968 0.89% 19 0.13% adsl.viettel.vn
9 814 1.09% 705 1.07% 4324 1.96% 1 0.01% 188.27.206.32
10 807 1.08% 807 1.22% 1681 0.76% 402 2.73% gw1.ovh.net
11 709 0.95% 265 0.40% 1858 0.84% 2 0.01% 89.35.164.67
12 654 0.88% 303 0.46% 1785 0.81% 1 0.01% 92.80.17.75
13 641 0.86% 589 0.89% 1567 0.71% 3 0.02% postfix.interamerican.ro
14 627 0.84% 627 0.95% 6374 2.89% 3 0.02% 121-72-147-182.dsl.telstraclear.net
15 524 0.70% 516 0.78% 8184 3.71% 1 0.01% 206.83.86.2.ptr.us.xo.net
16 502 0.67% 395 0.60% 3531 1.60% 1 0.01% 29-33-124-91.pool.ukrtel.net
17 463 0.62% 425 0.64% 2010 0.91% 1 0.01% 92.80.80.122
18 461 0.62% 461 0.70% 960 0.44% 1 0.01% em114-48-48-255.pool.e-mobile.ne.jp
19 442 0.59% 43 0.06% 212 0.10% 1 0.01% adsl89-120-194-10.romtelecom.net
20 433 0.58% 424 0.64% 2146 0.97% 1 0.01% 188.25.123.234
21 423 0.57% 423 0.64% 881 0.40% 2 0.01% 222.221.192.61.tokyo.global.alpha-net.ne.jp
22 392 0.53% 323 0.49% 537 0.24% 1 0.01% adsl86-34-236-23.romtelecom.net
23 390 0.52% 310 0.47% 816 0.37% 1 0.01% 109.97.184.133
24 388 0.52% 340 0.51% 1421 0.64% 1 0.01% 188-25-28-166.rdsnet.ro
25 383 0.51% 325 0.49% 674 0.31% 1 0.01% adsl92-86-128-142.romtelecom.net
26 380 0.51% 303 0.46% 660 0.30% 1 0.01% 188-27-219-153.rdsnet.ro
27 365 0.49% 147 0.22% 1358 0.62% 1 0.01% 95.76.139.114
28 357 0.48% 355 0.54% 708 0.32% 2 0.01% 145.7.17.100
29 337 0.45% 334 0.50% 1302 0.59% 1 0.01% 92.80.74.114
30 323 0.43% 323 0.49% 673 0.31% 1 0.01% em114-49-175-241.pool.e-mobile.ne.jp

Top 10 of 2230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7598 10.18% 7598 11.48% 15827 7.18% 9 0.06% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 4596 6.16% 4596 6.94% 9574 4.34% 65 0.44% pool-71-116-91-33.snfcca.dsl-w.verizon.net
3 524 0.70% 516 0.78% 8184 3.71% 1 0.01% 206.83.86.2.ptr.us.xo.net
4 627 0.84% 627 0.95% 6374 2.89% 3 0.02% 121-72-147-182.dsl.telstraclear.net
5 215 0.29% 75 0.11% 4922 2.23% 142 0.96% spider16.yandex.ru
6 814 1.09% 705 1.07% 4324 1.96% 1 0.01% 188.27.206.32
7 1104 1.48% 919 1.39% 3868 1.75% 2 0.01% 85.204.120.153
8 502 0.67% 395 0.60% 3531 1.60% 1 0.01% 29-33-124-91.pool.ukrtel.net
9 1614 2.16% 1614 2.44% 3362 1.52% 3 0.02% p9143-ipngnfx01marunouchi.tokyo.ocn.ne.jp
10 97 0.13% 89 0.13% 2662 1.21% 5 0.03% h-97-96.scoutjet.com

Top 30 of 1491 Total Referrers
# Hits Referrer
1 5389 7.22% http://www.ghildush.com/portfolio.htm
2 4883 6.54% - (Direct Request)
3 2632 3.53% http://aow.jp/
4 2488 3.33% http://www.ghildush.com/goldart/index_goldart_top.htm
5 1759 2.36% http://ghildush.com/portfolio.htm
6 1511 2.02% http://xn--49su6h3zwx9s.com/
7 1387 1.86% http://ghildush.com/index_gds_top.htm
8 1217 1.63% http://www.ghildush.com/goldart/shop.htm
9 1188 1.59% http://www.ghildush.com/index_gds_top.htm
10 970 1.30% http://calender-girl.the-porn-star.com/
11 970 1.30% http://kiss-unplugged.indian-porn-galleries.com/
12 969 1.30% http://female-self-pleasuring.lightspeed-sorority-girls.com/
13 969 1.30% http://free-adult-pix.thekitchenbox.com/
14 969 1.30% http://jjj-s-thumbnail-gallery-post.racecushions.com/
15 968 1.30% http://college-girls-sex-video.sadisticeroticism.com/
16 967 1.30% http://adult-lesbian-personals.rcbmarketing.net/
17 967 1.30% http://bi-husband.thekitchenbox.com/
18 967 1.30% http://first-gear-motorcycle-pants.quaddown.org/
19 965 1.29% http://horse-facial.indian-porn-galleries.com/
20 936 1.25% http://chair-slip-covers.sandra-uk.com/
21 935 1.25% http://hungarian-escorts.facial-skin-care-product.com/
22 932 1.25% http://teen-parenting.aquimontserrat.com/
23 859 1.15% http://inflatable-adult-dolls.oregontrailne.com/
24 807 1.08% http://www.seek-blog.com/770-joyeux-noel-bonne-annee-2010.php
25 759 1.02% http://tkmtnmyknn.blogspot.com/
26 717 0.96% http://hot-girls-naked.hancockparksfinest.com/
27 671 0.90% http://xn--kckk4a0u.net/
28 570 0.76% http://takamatsunomiya.seesaa.net/
29 498 0.67% http://www.ghildush.com/goldart/index_goldart_main.htm
30 489 0.66% http://naked-celebs.heopa.com/

Top 20 of 25 Total Search Strings
# Hits Search String
1 4 11.76% alexandru ghilduş
2 3 8.82% alexandru ghildus
3 3 8.82% dacian flag
4 3 8.82% ghildus
5 1 2.94% about gold art
6 1 2.94% art top gallerygenevaswitzerland
7 1 2.94% corneliu ionescu
8 1 2.94% dan h. constantinescu
9 1 2.94% dup nicolae
10 1 2.94% gds art
11 1 2.94% ghildus goldart.ro
12 1 2.94% gold art
13 1 2.94% gold art gallery
14 1 2.94% gold art works
15 1 2.94% gold arts
16 1 2.94% horodistea
17 1 2.94% http://go65oglestrim.com
18 1 2.94% marginean nicoleta
19 1 2.94% monavissa.ro
20 1 2.94% panaite chifu

Top 15 of 281 Total User Agents
# Hits User Agent
1 14061 18.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 5211 6.98% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
3 5099 6.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 4092 5.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 2039 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1947 2.61% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 1877 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
8 1512 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
9 1294 1.73% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.2.15 Version/10.1
10 1276 1.71% Mozilla 4/0
11 1106 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
12 1069 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
13 1056 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec
14 1025 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
15 1022 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec

Usage by Country for February 2010

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 23656 31.69% 19608 29.63% 67922 30.80% Unresolved/Unknown
2 15194 20.36% 14238 21.51% 51984 23.58% Network
3 11732 15.72% 11715 17.70% 24818 11.26% Japan
4 5194 6.96% 4150 6.27% 28125 12.76% US Commercial
5 4776 6.40% 4500 6.80% 11700 5.31% Romania
6 1897 2.54% 368 0.56% 1097 0.50% Hungary
7 1014 1.36% 998 1.51% 2165 0.98% Italy
8 945 1.27% 945 1.43% 1968 0.89% Viet Nam
9 816 1.09% 816 1.23% 1700 0.77% Greece
10 658 0.88% 658 0.99% 1367 0.62% Netherlands
11 650 0.87% 650 0.98% 1354 0.61% Czech Republic
12 607 0.81% 489 0.74% 1131 0.51% Brazil
13 515 0.69% 313 0.47% 8077 3.66% Russian Federation
14 510 0.68% 455 0.69% 956 0.43% Poland
15 433 0.58% 412 0.62% 1079 0.49% Germany
16 385 0.52% 381 0.58% 825 0.37% France
17 371 0.50% 366 0.55% 803 0.36% Argentina
18 336 0.45% 335 0.51% 726 0.33% United Kingdom
19 332 0.44% 332 0.50% 692 0.31% Slovak Republic
20 307 0.41% 307 0.46% 639 0.29% Croatia (Hrvatska)
21 300 0.40% 300 0.45% 625 0.28% Albania
22 285 0.38% 285 0.43% 594 0.27% Portugal
23 282 0.38% 282 0.43% 587 0.27% Malaysia
24 276 0.37% 276 0.42% 901 0.41% Saudi Arabia
25 270 0.36% 266 0.40% 555 0.25% Colombia
26 238 0.32% 238 0.36% 585 0.27% Bulgaria
27 182 0.24% 180 0.27% 405 0.18% Israel
28 168 0.23% 168 0.25% 350 0.16% Cyprus
29 167 0.22% 158 0.24% 330 0.15% Taiwan
30 165 0.22% 165 0.25% 369 0.17% Australia


Generated by Webalizer Version 2.01