Usage Statistics for ghildush.com

Summary Period: March 2010
Generated 01-Apr-2010 04:26 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 116970
Total Files 96282
Total Pages 79126
Total Visits 15811
Total KBytes 265996
Total Unique Sites 1955
Total Unique URLs 1266
Total Unique Referrers 1455
Total Unique User Agents 311
. Avg Max
Hits per Hour 157 1927
Hits per Day 3773 7712
Files per Day 3105 6325
Pages per Day 2552 6103
Visits per Day 510 1366
KBytes per Day 8581 13060
Hits by Response Code
Code 200 - OK 96282
Code 206 - Partial Content 22
Code 301 - Moved Permanently 24
Code 302 - Found 136
Code 304 - Not Modified 18750
Code 403 - Forbidden 4
Code 404 - Not Found 1706
Code 500 - Internal Server Error 46

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 3322 2.84% 3260 3.39% 2861 3.62% 60 0.38% 47 2.40% 9799 3.68%
2 3701 3.16% 3578 3.72% 2185 2.76% 341 2.16% 250 12.79% 7615 2.86%
3 1902 1.63% 1774 1.84% 926 1.17% 220 1.39% 163 8.34% 4662 1.75%
4 2304 1.97% 1445 1.50% 570 0.72% 77 0.49% 63 3.22% 5185 1.95%
5 1753 1.50% 1590 1.65% 1218 1.54% 494 3.12% 260 13.30% 4468 1.68%
6 2918 2.49% 2715 2.82% 1844 2.33% 418 2.64% 237 12.12% 6745 2.54%
7 4162 3.56% 3219 3.34% 2087 2.64% 775 4.90% 280 14.32% 8262 3.11%
8 3272 2.80% 2830 2.94% 2152 2.72% 965 6.10% 299 15.29% 7052 2.65%
9 4458 3.81% 2667 2.77% 1584 2.00% 191 1.21% 151 7.72% 9472 3.56%
10 7712 6.59% 2641 2.74% 2357 2.98% 1339 8.47% 439 22.46% 10193 3.83%
11 4037 3.45% 3172 3.29% 2370 3.00% 1303 8.24% 403 20.61% 10737 4.04%
12 1571 1.34% 1452 1.51% 1152 1.46% 333 2.11% 179 9.16% 6904 2.60%
13 2613 2.23% 2387 2.48% 2330 2.94% 939 5.94% 302 15.45% 7962 2.99%
14 4170 3.57% 3815 3.96% 3619 4.57% 158 1.00% 58 2.97% 11891 4.47%
15 3783 3.23% 3662 3.80% 2155 2.72% 141 0.89% 61 3.12% 7837 2.95%
16 1774 1.52% 1580 1.64% 1231 1.56% 233 1.47% 167 8.54% 7492 2.82%
17 4676 4.00% 4235 4.40% 3448 4.36% 525 3.32% 313 16.01% 11933 4.49%
18 4716 4.03% 4520 4.69% 4404 5.57% 354 2.24% 195 9.97% 10623 3.99%
19 3495 2.99% 3381 3.51% 3394 4.29% 640 4.05% 288 14.73% 10415 3.92%
20 3009 2.57% 2602 2.70% 1415 1.79% 464 2.93% 240 12.28% 7358 2.77%
21 5390 4.61% 4965 5.16% 4600 5.81% 109 0.69% 73 3.73% 11210 4.21%
22 4459 3.81% 4406 4.58% 4380 5.54% 69 0.44% 48 2.46% 10363 3.90%
23 1825 1.56% 1717 1.78% 1374 1.74% 80 0.51% 58 2.97% 5403 2.03%
24 6473 5.53% 6325 6.57% 6103 7.71% 938 5.93% 364 18.62% 13060 4.91%
25 6097 5.21% 5233 5.44% 5062 6.40% 1319 8.34% 369 18.87% 12070 4.54%
26 4535 3.88% 4396 4.57% 4049 5.12% 520 3.29% 261 13.35% 10442 3.93%
27 3785 3.24% 3645 3.79% 3459 4.37% 227 1.44% 195 9.97% 8664 3.26%
28 5151 4.40% 3206 3.33% 2704 3.42% 1366 8.64% 333 17.03% 9464 3.56%
29 5098 4.36% 3488 3.62% 2089 2.64% 954 6.03% 333 17.03% 10234 3.85%
30 3709 3.17% 1340 1.39% 1305 1.65% 298 1.88% 191 9.77% 4995 1.88%
31 1100 0.94% 1036 1.08% 699 0.88% 60 0.38% 53 2.71% 3485 1.31%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 209 6485 5.54% 138 4281 4.45% 115 3582 4.53% 390 12075 4.54%
1 182 5657 4.84% 150 4669 4.85% 142 4419 5.58% 480 14876 5.59%
2 125 3881 3.32% 107 3317 3.45% 108 3358 4.24% 305 9442 3.55%
3 86 2674 2.29% 68 2116 2.20% 69 2155 2.72% 153 4733 1.78%
4 144 4474 3.82% 122 3811 3.96% 119 3689 4.66% 324 10032 3.77%
5 126 3916 3.35% 107 3325 3.45% 108 3355 4.24% 312 9681 3.64%
6 91 2833 2.42% 73 2281 2.37% 76 2380 3.01% 186 5751 2.16%
7 182 5656 4.84% 155 4813 5.00% 146 4537 5.73% 412 12767 4.80%
8 155 4826 4.13% 130 4053 4.21% 102 3162 4.00% 298 9237 3.47%
9 185 5754 4.92% 156 4855 5.04% 123 3820 4.83% 409 12665 4.76%
10 89 2769 2.37% 70 2180 2.26% 63 1956 2.47% 254 7872 2.96%
11 173 5386 4.60% 150 4660 4.84% 101 3153 3.98% 323 10009 3.76%
12 165 5138 4.39% 127 3953 4.11% 88 2747 3.47% 462 14314 5.38%
13 108 3361 2.87% 83 2586 2.69% 84 2609 3.30% 365 11307 4.25%
14 172 5332 4.56% 135 4194 4.36% 83 2586 3.27% 356 11041 4.15%
15 142 4432 3.79% 122 3783 3.93% 114 3558 4.50% 306 9471 3.56%
16 215 6683 5.71% 192 5965 6.20% 131 4076 5.15% 449 13930 5.24%
17 193 5985 5.12% 171 5304 5.51% 151 4701 5.94% 470 14583 5.48%
18 136 4241 3.63% 128 3981 4.13% 82 2566 3.24% 358 11103 4.17%
19 99 3078 2.63% 88 2735 2.84% 63 1967 2.49% 247 7668 2.88%
20 167 5206 4.45% 146 4537 4.71% 96 2992 3.78% 439 13619 5.12%
21 163 5069 4.33% 138 4296 4.46% 116 3602 4.55% 388 12033 4.52%
22 228 7073 6.05% 171 5304 5.51% 116 3597 4.55% 462 14308 5.38%
23 227 7061 6.04% 170 5283 5.49% 147 4559 5.76% 435 13479 5.07%

Top 30 of 1266 Total URLs
# Hits KBytes URL
1 70410 60.19% 143451 53.93% /
2 3265 2.79% 1811 0.68% /goldart/index_goldart_right.htm
3 766 0.65% 685 0.26% /index_gds_top.htm
4 733 0.63% 7438 2.80% /webstat/
5 682 0.58% 788 0.30% /text.css
6 205 0.18% 1135 0.43% /index_sphere.htm
7 182 0.16% 361 0.14% /index_counter.htm
8 146 0.12% 335 0.13% /goldart/index_goldart_top.htm
9 133 0.11% 317 0.12% /index_gds.html
10 126 0.11% 482 0.18% /goback_contact.htm
11 124 0.11% 14094 5.30% /webstat/usage_201003.html
12 122 0.10% 781 0.29% /index_gds_main.htm
13 116 0.10% 7517 2.83% /portfolio.htm
14 111 0.09% 59 0.02% /index_gds_right.htm
15 90 0.08% 5846 2.20% /webstat/usage_200701.html
16 81 0.07% 156 0.06% /goldart/
17 78 0.07% 586 0.22% /goldart/index_goldart_main.htm
18 69 0.06% 596 0.22% /easyform.html
19 64 0.05% 1212 0.46% /press.htm
20 54 0.05% 499 0.19% /goldart/artists.htm
21 53 0.05% 339 0.13% /about.htm
22 44 0.04% 766 0.29% /clients.htm
23 42 0.04% 58 0.02% /events_nou/
24 38 0.03% 538 0.20% /services.htm
25 35 0.03% 279 0.10% /goldart/images/info_artists/easyform.html
26 35 0.03% 970 0.36% /goldart/shop.htm
27 29 0.02% 36 0.01% /images/portfolio/latest/steagdacic_02.htm
28 25 0.02% 149 0.06% /goldart/images/collectors/easyform.html
29 25 0.02% 24 0.01% /text-pozemari.css
30 23 0.02% 76 0.03% /goldart/map.htm

Top 10 of 1266 Total URLs By KBytes
# Hits KBytes URL
1 70410 60.19% 143451 53.93% /
2 124 0.11% 14094 5.30% /webstat/usage_201003.html
3 116 0.10% 7517 2.83% /portfolio.htm
4 733 0.63% 7438 2.80% /webstat/
5 90 0.08% 5846 2.20% /webstat/usage_200701.html
6 3265 2.79% 1811 0.68% /goldart/index_goldart_right.htm
7 15 0.01% 1276 0.48% /webstat/usage_200904.html
8 64 0.05% 1212 0.46% /press.htm
9 19 0.02% 1152 0.43% /webstat/usage_200905.html
10 14 0.01% 1141 0.43% /webstat/usage_200506.html

Top 10 of 185 Total Entry Pages
# Hits Visits URL
1 70410 60.19% 14231 90.96% /
2 124 0.11% 110 0.70% /webstat/usage_201003.html
3 90 0.08% 90 0.58% /webstat/usage_200701.html
4 733 0.63% 88 0.56% /webstat/
5 133 0.11% 79 0.50% /index_gds.html
6 116 0.10% 59 0.38% /portfolio.htm
7 3265 2.79% 57 0.36% /goldart/index_goldart_right.htm
8 81 0.07% 40 0.26% /goldart/
9 69 0.06% 38 0.24% /easyform.html
10 64 0.05% 36 0.23% /press.htm

Top 10 of 197 Total Exit Pages
# Hits Visits URL
1 70410 60.19% 14093 89.95% /
2 124 0.11% 107 0.68% /webstat/usage_201003.html
3 733 0.63% 91 0.58% /webstat/
4 182 0.16% 90 0.57% /index_counter.htm
5 90 0.08% 88 0.56% /webstat/usage_200701.html
6 126 0.11% 82 0.52% /goback_contact.htm
7 205 0.18% 69 0.44% /index_sphere.htm
8 3265 2.79% 67 0.43% /goldart/index_goldart_right.htm
9 116 0.10% 48 0.31% /portfolio.htm
10 111 0.09% 38 0.24% /index_gds_right.htm

Top 30 of 1955 Total Sites
# Hits Files KBytes Visits Hostname
1 8307 7.10% 8307 8.63% 17304 6.51% 11 0.07% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 7118 6.09% 743 0.77% 6474 2.43% 1 0.01% psbru.cec.eu.int
3 5818 4.97% 5818 6.04% 12119 4.56% 4 0.03% p9143-ipngnfx01marunouchi.tokyo.ocn.ne.jp
4 5591 4.78% 5591 5.81% 11646 4.38% 60 0.38% pool-71-116-91-33.snfcca.dsl-w.verizon.net
5 4931 4.22% 4931 5.12% 10271 3.86% 2 0.01% 222.221.192.61.tokyo.global.alpha-net.ne.jp
6 3605 3.08% 760 0.79% 3638 1.37% 1 0.01% pool-96-224-20-215.nycmny.east.verizon.net
7 2447 2.09% 2447 2.54% 5097 1.92% 21 0.13% 188.92.77.13
8 2446 2.09% 2446 2.54% 5095 1.92% 21 0.13% 188.92.77.18
9 2446 2.09% 2446 2.54% 5095 1.92% 21 0.13% 188.92.77.21
10 2445 2.09% 2445 2.54% 5093 1.91% 22 0.14% 188.92.77.20
11 2444 2.09% 2444 2.54% 5091 1.91% 21 0.13% 188.92.77.16
12 2443 2.09% 2443 2.54% 5089 1.91% 21 0.13% 188.92.77.15
13 2440 2.09% 2440 2.53% 5083 1.91% 21 0.13% 188.92.77.19
14 2438 2.08% 2438 2.53% 5078 1.91% 21 0.13% 188.92.77.14
15 2425 2.07% 2425 2.52% 5051 1.90% 21 0.13% 188.92.77.17
16 2003 1.71% 94 0.10% 620 0.23% 1 0.01% 78.97.139.97
17 1003 0.86% 913 0.95% 1676 0.63% 2 0.01% 193.230.133.254
18 1000 0.85% 776 0.81% 2380 0.89% 3 0.02% toroon12-1168099143.sdsl.bell.ca
19 899 0.77% 751 0.78% 3333 1.25% 1 0.01% 188-27-65-171.rdsnet.ro
20 855 0.73% 273 0.28% 1868 0.70% 1 0.01% 78.96.207.216
21 775 0.66% 362 0.38% 1515 0.57% 1 0.01% 82-77-214-247.rdsnet.ro
22 691 0.59% 32 0.03% 228 0.09% 1 0.01% dsl51b61588.pool.t-online.hu
23 690 0.59% 353 0.37% 957 0.36% 1 0.01% did75-11-82-231-42-141.fbx.proxad.net
24 660 0.56% 338 0.35% 977 0.37% 2 0.01% c-89-160-19-207.cust.bredband2.com
25 600 0.51% 600 0.62% 1250 0.47% 2 0.01% 123.20.178.10
26 569 0.49% 269 0.28% 1227 0.46% 1 0.01% 109.166.136.14
27 558 0.48% 558 0.58% 1162 0.44% 4 0.03% adsl.viettel.vn
28 527 0.45% 236 0.25% 1382 0.52% 1 0.01% 93.122.217.36
29 516 0.44% 403 0.42% 914 0.34% 1 0.01% 188-26-130-51.rdsnet.ro
30 516 0.44% 324 0.34% 821 0.31% 1 0.01% 82-76-120-116.rdsnet.ro

Top 10 of 1955 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8307 7.10% 8307 8.63% 17304 6.51% 11 0.07% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 5818 4.97% 5818 6.04% 12119 4.56% 4 0.03% p9143-ipngnfx01marunouchi.tokyo.ocn.ne.jp
3 5591 4.78% 5591 5.81% 11646 4.38% 60 0.38% pool-71-116-91-33.snfcca.dsl-w.verizon.net
4 4931 4.22% 4931 5.12% 10271 3.86% 2 0.01% 222.221.192.61.tokyo.global.alpha-net.ne.jp
5 7118 6.09% 743 0.77% 6474 2.43% 1 0.01% psbru.cec.eu.int
6 2447 2.09% 2447 2.54% 5097 1.92% 21 0.13% 188.92.77.13
7 2446 2.09% 2446 2.54% 5095 1.92% 21 0.13% 188.92.77.18
8 2446 2.09% 2446 2.54% 5095 1.92% 21 0.13% 188.92.77.21
9 2445 2.09% 2445 2.54% 5093 1.91% 22 0.14% 188.92.77.20
10 2444 2.09% 2444 2.54% 5091 1.91% 21 0.13% 188.92.77.16

Top 30 of 1455 Total Referrers
# Hits Referrer
1 11066 9.46% http://www.ghildush.com/portfolio.htm
2 9492 8.11% http://ghildush.com/index_gds_top.htm
3 5918 5.06% http://aow.jp/
4 5639 4.82% - (Direct Request)
5 3681 3.15% http://www.ghildush.com/index_gds_top.htm
6 3177 2.72% http://ghildush.com/portfolio.htm
7 1753 1.50% http://www.ghildush.com/goldart/shop.htm
8 1720 1.47% http://www.ghildush.com/goldart/index_goldart_top.htm
9 1129 0.97% http://evia.007webs.com/grandmashannon/momI1522.html
10 1128 0.96% http://chiquititas.norskhost.co.cc/shavlego/fonts/0-fnt-modern.htm
11 1043 0.89% http://new-sexy.com/
12 969 0.83% http://isexia.001webs.com/fortyyearsamongtheindians/xliv.html
13 969 0.83% http://singles-cary-north-carolina.oemexcess.com/
14 969 0.83% http://truck-sales-auto-insurance-quote.insurance-auto.net/
15 968 0.83% http://auto-insurance-online-cheap.insurance-auto.net/
16 967 0.83% http://dating-for-lesbian.baslog.com/
17 967 0.83% http://man-fucking-a-horse.indian-porn-galleries.com/
18 957 0.82% http://canada-teen-chat.facial-skin-care-product.com/
19 957 0.82% http://krakow-personals.templehillresort.com/
20 956 0.82% http://free-chat-singles.wisconsinsigns.com/
21 955 0.82% http://gay-podcast.lightspeed-sorority-girls.com/
22 955 0.82% http://god-is-a-girl.racecushions.com/
23 954 0.82% http://domination-sexual.sandra-uk.com/
24 954 0.82% http://mature-wife-pictures.sadisticeroticism.com/
25 954 0.82% http://meet-nigerian-girls-free.andrelic.com/
26 952 0.81% http://flexibles-cherokee.aquimontserrat.com/
27 952 0.81% http://im-a-flirt-r-kelly.sloc10.com/
28 951 0.81% http://penis-enlargement-free.the-porn-star.com/
29 950 0.81% http://barbie-nude.quaddown.org/
30 950 0.81% http://great-dating-questions.genfireins.com/

Top 18 of 18 Total Search Strings
# Hits Search String
1 3 11.11% alexandru ghildus
2 3 11.11% dacian flag
3 3 11.11% www.goldartgallery
4 2 7.41% art gallery organizer
5 2 7.41% http://www.ghildush.com/
6 2 7.41% olga busneag
7 1 3.70% ambrozie nicolae -pictura
8 1 3.70% art gallery gold
9 1 3.70% ema hagiu
10 1 3.70% ghildus
11 1 3.70% ghiouldus
12 1 3.70% gold art
13 1 3.70% gold art gallery
14 1 3.70% http://ghildush.com/
15 1 3.70% mirela hagiu
16 1 3.70% simona marinescu
17 1 3.70% usage_200912 html
18 1 3.70% www.ghildush.com

Top 15 of 311 Total User Agents
# Hits User Agent
1 22870 19.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 7857 6.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 7365 6.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 7335 6.27% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
5 6016 5.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 3426 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 3227 2.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
8 2281 1.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
9 2256 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 2199 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
11 1793 1.53% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
12 1580 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 1564 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 1456 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
15 1439 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec

Usage by Country for March 2010

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 47007 40.19% 41034 42.62% 107002 40.23% Unresolved/Unknown
2 19413 16.60% 15694 16.30% 45993 17.29% Network
3 19204 16.42% 19181 19.92% 40121 15.08% Japan
4 9349 7.99% 8023 8.33% 19130 7.19% Romania
5 7118 6.09% 743 0.77% 6474 2.43% International (int)
6 5912 5.05% 4433 4.60% 22075 8.30% US Commercial
7 1048 0.90% 816 0.85% 2571 0.97% Canada
8 844 0.72% 184 0.19% 544 0.20% Hungary
9 679 0.58% 678 0.70% 1518 0.57% Germany
10 657 0.56% 248 0.26% 7070 2.66% Russian Federation
11 558 0.48% 558 0.58% 1162 0.44% Viet Nam
12 541 0.46% 539 0.56% 1268 0.48% Italy
13 478 0.41% 399 0.41% 843 0.32% Brazil
14 477 0.41% 367 0.38% 1061 0.40% Netherlands
15 340 0.29% 339 0.35% 516 0.19% Switzerland
16 327 0.28% 282 0.29% 597 0.22% US Educational
17 309 0.26% 307 0.32% 515 0.19% Spain
18 229 0.20% 229 0.24% 477 0.18% Bulgaria
19 195 0.17% 192 0.20% 399 0.15% India
20 169 0.14% 88 0.09% 195 0.07% Poland
21 164 0.14% 158 0.16% 404 0.15% Greece
22 159 0.14% 142 0.15% 680 0.26% Non-Profit Organization
23 155 0.13% 155 0.16% 323 0.12% Czech Republic
24 153 0.13% 153 0.16% 756 0.28% Ukraine
25 120 0.10% 118 0.12% 474 0.18% France
26 115 0.10% 30 0.03% 75 0.03% Indonesia
27 86 0.07% 86 0.09% 179 0.07% Sri Lanka
28 86 0.07% 86 0.09% 179 0.07% Malaysia
29 79 0.07% 69 0.07% 145 0.05% Taiwan
30 78 0.07% 78 0.08% 273 0.10% Saudi Arabia


Generated by Webalizer Version 2.01