Usage Statistics for ghildush.com

Summary Period: May 2010
Generated 01-Jun-2010 04:29 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 74327
Total Files 65091
Total Pages 52115
Total Visits 4936
Total KBytes 206207
Total Unique Sites 1305
Total Unique URLs 1310
Total Unique Referrers 1595
Total Unique User Agents 264
. Avg Max
Hits per Hour 99 1590
Hits per Day 2397 5459
Files per Day 2099 4656
Pages per Day 1681 4650
Visits per Day 159 800
KBytes per Day 6652 14607
Hits by Response Code
Code 200 - OK 65091
Code 206 - Partial Content 380
Code 301 - Moved Permanently 37
Code 302 - Found 70
Code 304 - Not Modified 6766
Code 403 - Forbidden 5
Code 404 - Not Found 1910
Code 500 - Internal Server Error 68

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1857 2.50% 1638 2.52% 1592 3.05% 82 1.66% 46 3.52% 8825 4.28%
2 2800 3.77% 2472 3.80% 2082 4.00% 63 1.28% 46 3.52% 6077 2.95%
3 2600 3.50% 2510 3.86% 2102 4.03% 79 1.60% 53 4.06% 7748 3.76%
4 2734 3.68% 2603 4.00% 2013 3.86% 81 1.64% 49 3.75% 7127 3.46%
5 3297 4.44% 3164 4.86% 2760 5.30% 93 1.88% 63 4.83% 8301 4.03%
6 2380 3.20% 2170 3.33% 2015 3.87% 82 1.66% 51 3.91% 6334 3.07%
7 2349 3.16% 2209 3.39% 2225 4.27% 92 1.86% 53 4.06% 5765 2.80%
8 3157 4.25% 2790 4.29% 2278 4.37% 97 1.97% 35 2.68% 8281 4.02%
9 1613 2.17% 943 1.45% 588 1.13% 90 1.82% 50 3.83% 7115 3.45%
10 564 0.76% 431 0.66% 242 0.46% 79 1.60% 42 3.22% 1629 0.79%
11 498 0.67% 331 0.51% 303 0.58% 90 1.82% 39 2.99% 2681 1.30%
12 1273 1.71% 1096 1.68% 785 1.51% 94 1.90% 49 3.75% 3723 1.81%
13 1537 2.07% 1364 2.10% 748 1.44% 73 1.48% 36 2.76% 4743 2.30%
14 4776 6.43% 4619 7.10% 4650 8.92% 124 2.51% 58 4.44% 12299 5.96%
15 5007 6.74% 4656 7.15% 4236 8.13% 134 2.71% 46 3.52% 11369 5.51%
16 3173 4.27% 3054 4.69% 3054 5.86% 118 2.39% 61 4.67% 7171 3.48%
17 4671 6.28% 4109 6.31% 3187 6.12% 115 2.33% 55 4.21% 10967 5.32%
18 5459 7.34% 3554 5.46% 3321 6.37% 131 2.65% 58 4.44% 9876 4.79%
19 2659 3.58% 2254 3.46% 1750 3.36% 274 5.55% 218 16.70% 6410 3.11%
20 1946 2.62% 1788 2.75% 1596 3.06% 800 16.21% 418 32.03% 7726 3.75%
21 2126 2.86% 1924 2.96% 1082 2.08% 617 12.50% 335 25.67% 5721 2.77%
22 1100 1.48% 938 1.44% 754 1.45% 582 11.79% 323 24.75% 2649 1.28%
23 910 1.22% 765 1.18% 467 0.90% 284 5.75% 201 15.40% 2944 1.43%
24 535 0.72% 405 0.62% 165 0.32% 60 1.22% 51 3.91% 2762 1.34%
25 1202 1.62% 957 1.47% 434 0.83% 83 1.68% 49 3.75% 4786 2.32%
26 1040 1.40% 893 1.37% 305 0.59% 72 1.46% 38 2.91% 2678 1.30%
27 2060 2.77% 1816 2.79% 398 0.76% 69 1.40% 49 3.75% 6032 2.93%
28 1576 2.12% 947 1.45% 207 0.40% 64 1.30% 48 3.68% 4731 2.29%
29 2643 3.56% 2522 3.87% 1992 3.82% 123 2.49% 60 4.60% 14607 7.08%
30 3685 4.96% 3295 5.06% 2094 4.02% 129 2.61% 63 4.83% 9137 4.43%
31 3100 4.17% 2874 4.42% 2690 5.16% 89 1.80% 51 3.91% 5995 2.91%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2421 3.26% 71 2213 3.40% 56 1750 3.36% 224 6947 3.37%
1 88 2730 3.67% 80 2495 3.83% 84 2634 5.05% 228 7066 3.43%
2 49 1534 2.06% 40 1251 1.92% 42 1310 2.51% 190 5891 2.86%
3 102 3171 4.27% 95 2970 4.56% 98 3068 5.89% 337 10445 5.07%
4 79 2450 3.30% 72 2248 3.45% 65 2019 3.87% 187 5788 2.81%
5 64 2010 2.70% 56 1744 2.68% 44 1383 2.65% 245 7594 3.68%
6 69 2155 2.90% 64 1996 3.07% 67 2096 4.02% 190 5892 2.86%
7 136 4239 5.70% 131 4064 6.24% 106 3316 6.36% 390 12094 5.87%
8 87 2713 3.65% 82 2543 3.91% 74 2314 4.44% 215 6651 3.23%
9 94 2917 3.92% 85 2635 4.05% 67 2092 4.01% 248 7690 3.73%
10 211 6557 8.82% 184 5720 8.79% 132 4102 7.87% 457 14156 6.87%
11 192 5956 8.01% 164 5087 7.82% 102 3165 6.07% 675 20929 10.15%
12 109 3406 4.58% 93 2890 4.44% 68 2116 4.06% 307 9516 4.61%
13 92 2874 3.87% 78 2418 3.71% 53 1657 3.18% 440 13642 6.62%
14 97 3014 4.06% 82 2555 3.93% 71 2227 4.27% 246 7631 3.70%
15 80 2486 3.34% 58 1811 2.78% 43 1359 2.61% 178 5519 2.68%
16 131 4090 5.50% 105 3259 5.01% 79 2455 4.71% 258 8012 3.89%
17 103 3200 4.31% 84 2609 4.01% 75 2332 4.47% 248 7689 3.73%
18 79 2453 3.30% 59 1832 2.81% 47 1473 2.83% 191 5932 2.88%
19 80 2485 3.34% 74 2313 3.55% 59 1831 3.51% 196 6079 2.95%
20 69 2155 2.90% 63 1964 3.02% 42 1326 2.54% 195 6050 2.93%
21 140 4352 5.86% 132 4117 6.32% 91 2827 5.42% 408 12652 6.14%
22 109 3390 4.56% 95 2960 4.55% 71 2211 4.24% 260 8061 3.91%
23 50 1569 2.11% 45 1397 2.15% 33 1052 2.02% 138 4281 2.08%

Top 30 of 1310 Total URLs
# Hits KBytes URL
1 43618 58.68% 90320 43.80% /
2 2456 3.30% 1348 0.65% /goldart/index_goldart_right.htm
3 719 0.97% 639 0.31% /text.css
4 512 0.69% 5130 2.49% /webstat/
5 216 0.29% 547 0.27% /index_gds_top.htm
6 200 0.27% 328 0.16% /goldart/index_goldart_top.htm
7 180 0.24% 287 0.14% /index_gds.html
8 177 0.24% 844 0.41% /index_sphere.htm
9 173 0.23% 276 0.13% /index_counter.htm
10 165 0.22% 707 0.34% /index_gds_main.htm
11 147 0.20% 58 0.03% /index_gds_right.htm
12 138 0.19% 7857 3.81% /portfolio.htm
13 111 0.15% 143 0.07% /goldart/
14 101 0.14% 545 0.26% /goldart/index_goldart_main.htm
15 97 0.13% 10670 5.17% /webstat/usage_201005.html
16 82 0.11% 290 0.14% /goback_contact.htm
17 74 0.10% 512 0.25% /easyform.html
18 72 0.10% 818 0.40% /services.htm
19 67 0.09% 297 0.14% /about.htm
20 67 0.09% 892 0.43% /press.htm
21 65 0.09% 899 0.44% /clients.htm
22 47 0.06% 49 0.02% /events_nou/
23 43 0.06% 314 0.15% /goldart/images/info_artists/easyform.html
24 41 0.06% 1164 0.56% /goldart/shop.htm
25 39 0.05% 320 0.16% /goldart/artists.htm
26 39 0.05% 300 0.15% /goldart/images/artists/rita_shapira_shain/rita_shapira_shain.htm
27 39 0.05% 196 0.09% /goldart/images/collectors/easyform.html
28 36 0.05% 122 0.06% /goldart/map.htm
29 34 0.05% 40 0.02% /images/portfolio/latest/steagdacic_02.htm
30 30 0.04% 136 0.07% /goldart/images/artists/darie_dup/darie_dup.htm

Top 10 of 1310 Total URLs By KBytes
# Hits KBytes URL
1 43618 58.68% 90320 43.80% /
2 97 0.13% 10670 5.17% /webstat/usage_201005.html
3 138 0.19% 7857 3.81% /portfolio.htm
4 512 0.69% 5130 2.49% /webstat/
5 5 0.01% 2911 1.41% /events_nou/revival_prez_santier.swf
6 2456 3.30% 1348 0.65% /goldart/index_goldart_right.htm
7 4 0.01% 1201 0.58% /events_nou/revival_prez_inaugurare.swf
8 41 0.06% 1164 0.56% /goldart/shop.htm
9 4 0.01% 1028 0.50% /events_nou/revival_prez_project.swf
10 16 0.02% 1008 0.49% /webstat/usage_200907.html

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 43618 58.68% 2982 63.33% /
2 180 0.24% 125 2.65% /index_gds.html
3 138 0.19% 86 1.83% /portfolio.htm
4 97 0.13% 82 1.74% /webstat/usage_201005.html
5 512 0.69% 68 1.44% /webstat/
6 111 0.15% 51 1.08% /goldart/
7 74 0.10% 33 0.70% /easyform.html
8 173 0.23% 31 0.66% /index_counter.htm
9 72 0.10% 31 0.66% /services.htm
10 177 0.24% 30 0.64% /index_sphere.htm

Top 10 of 249 Total Exit Pages
# Hits Visits URL
1 43618 58.68% 2871 60.58% /
2 512 0.69% 86 1.81% /webstat/
3 173 0.23% 82 1.73% /index_counter.htm
4 97 0.13% 81 1.71% /webstat/usage_201005.html
5 138 0.19% 65 1.37% /portfolio.htm
6 177 0.24% 54 1.14% /index_sphere.htm
7 82 0.11% 46 0.97% /goback_contact.htm
8 165 0.22% 44 0.93% /index_gds_main.htm
9 147 0.20% 44 0.93% /index_gds_right.htm
10 65 0.09% 40 0.84% /clients.htm

Top 30 of 1305 Total Sites
# Hits Files KBytes Visits Hostname
1 13796 18.56% 13796 21.19% 28737 13.94% 1 0.02% 222.221.192.61.tokyo.global.alpha-net.ne.jp
2 2367 3.18% 2367 3.64% 1440 0.70% 2 0.04% pd4b9ec2b.dip.t-dialin.net
3 1952 2.63% 1952 3.00% 4066 1.97% 17 0.34% 188.92.77.20
4 1948 2.62% 1948 2.99% 4058 1.97% 17 0.34% 188.92.77.13
5 1948 2.62% 1948 2.99% 4058 1.97% 17 0.34% 188.92.77.15
6 1940 2.61% 1940 2.98% 4041 1.96% 17 0.34% 188.92.77.19
7 1938 2.61% 1938 2.98% 4037 1.96% 17 0.34% 188.92.77.14
8 1936 2.60% 1936 2.97% 4033 1.96% 17 0.34% 188.92.77.18
9 1935 2.60% 1935 2.97% 4031 1.95% 17 0.34% 188.92.77.17
10 1933 2.60% 1933 2.97% 4026 1.95% 17 0.34% 188.92.77.16
11 1929 2.60% 1929 2.96% 4018 1.95% 17 0.34% 188.92.77.21
12 1780 2.39% 32 0.05% 389 0.19% 1 0.02% 92.87.192.153
13 1518 2.04% 1518 2.33% 3162 1.53% 2 0.04% nttkyo541042.tkyo.nt.ftth.ppp.infoweb.ne.jp
14 1339 1.80% 1234 1.90% 4061 1.97% 7 0.14% 207-181-215-114.c3-0.hnc-ubr1.chi-hnc.il.cable.rcn.com
15 1264 1.70% 1224 1.88% 3208 1.56% 5 0.10% 81.180.120.77
16 1113 1.50% 159 0.24% 8622 4.18% 634 12.84% spider13.yandex.ru
17 974 1.31% 455 0.70% 2581 1.25% 2 0.04% 89.137.75.0
18 917 1.23% 200 0.31% 2976 1.44% 248 5.02% b3090938.crawl.yahoo.net
19 839 1.13% 345 0.53% 884 0.43% 1 0.02% 188-25-8-170.rdsnet.ro
20 820 1.10% 820 1.26% 1708 0.83% 1 0.02% p9143-ipngnfx01marunouchi.tokyo.ocn.ne.jp
21 753 1.01% 753 1.16% 1569 0.76% 7 0.14% pool-71-116-91-33.snfcca.dsl-w.verizon.net
22 741 1.00% 741 1.14% 1544 0.75% 1 0.02% nttkyo954216.tkyo.nt.ftth.ppp.infoweb.ne.jp
23 735 0.99% 735 1.13% 1531 0.74% 8 0.16% 221043.ds.nac.net
24 601 0.81% 601 0.92% 1252 0.61% 7 0.14% 204.14.110.100
25 588 0.79% 375 0.58% 1205 0.58% 1 0.02% 188-27-120-125.rdsnet.ro
26 587 0.79% 587 0.90% 1223 0.59% 10 0.20% 178553.ds.nac.net
27 569 0.77% 328 0.50% 822 0.40% 1 0.02% 79-113-88-64.rdsnet.ro
28 556 0.75% 556 0.85% 1158 0.56% 9 0.18% zestservers.com
29 542 0.73% 265 0.41% 2211 1.07% 208 4.21% b3091173.crawl.yahoo.net
30 536 0.72% 527 0.81% 9585 4.65% 1 0.02% 206.83.86.2.ptr.us.xo.net

Top 10 of 1305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13796 18.56% 13796 21.19% 28737 13.94% 1 0.02% 222.221.192.61.tokyo.global.alpha-net.ne.jp
2 536 0.72% 527 0.81% 9585 4.65% 1 0.02% 206.83.86.2.ptr.us.xo.net
3 1113 1.50% 159 0.24% 8622 4.18% 634 12.84% spider13.yandex.ru
4 120 0.16% 83 0.13% 5837 2.83% 31 0.63% crawl-66-249-71-144.googlebot.com
5 72 0.10% 54 0.08% 4812 2.33% 12 0.24% crawl-66-249-65-232.googlebot.com
6 1952 2.63% 1952 3.00% 4066 1.97% 17 0.34% 188.92.77.20
7 1339 1.80% 1234 1.90% 4061 1.97% 7 0.14% 207-181-215-114.c3-0.hnc-ubr1.chi-hnc.il.cable.rcn.com
8 1948 2.62% 1948 2.99% 4058 1.97% 17 0.34% 188.92.77.13
9 1948 2.62% 1948 2.99% 4058 1.97% 17 0.34% 188.92.77.15
10 1940 2.61% 1940 2.98% 4041 1.96% 17 0.34% 188.92.77.19

Top 30 of 1595 Total Referrers
# Hits Referrer
1 7978 10.73% http://www.ghildush.com/portfolio.htm
2 6113 8.22% - (Direct Request)
3 2900 3.90% http://ghildush.com/portfolio.htm
4 2210 2.97% http://grade3.info/
5 2146 2.89% http://www.ghildush.com/goldart/index_goldart_top.htm
6 1730 2.33% http://ghildush.com/index_gds_top.htm
7 1439 1.94% http://job-c.com/
8 1194 1.61% http://www.ine.cz.cc/dale_abersold.geo/oscar97.html
9 1194 1.61% http://www.koschund.co.cc/abennouna/NewsletE.htm
10 1079 1.45% http://roundandbrownreview.info/
11 1061 1.43% http://granny-porn.hotnudegranny-review.com/
12 1053 1.42% http://granny-pussy.hotnudegranny-review.com/
13 970 1.31% http://auto-insurance-online-cheap.insurance-auto.net/
14 970 1.31% http://confidence-for-dating.pointonesystems.com/
15 970 1.31% http://danny-dating-on-demand-video.provintech-intl.com/
16 970 1.31% http://dating-for-lesbian.baslog.com/
17 970 1.31% http://dating-for-old-people.parkeybros.com/
18 970 1.31% http://fear-of-relationships.unclaimed-asset.com/
19 970 1.31% http://free-chat-singles.wisconsinsigns.com/
20 970 1.31% http://great-dating-questions.genfireins.com/
21 970 1.31% http://interactive-personals.flowers-in.com/
22 970 1.31% http://kate-moss-dating-indian-man.v-cgw.com/
23 970 1.31% http://krakow-personals.templehillresort.com/
24 970 1.31% http://meet-nigerian-girls-free.andrelic.com/
25 970 1.31% http://relationships-and-numerology.in3000.com/
26 970 1.31% http://relationships-in-great-expectations.citywidefundinginc.com/
27 970 1.31% http://singles-cary-north-carolina.oemexcess.com/
28 970 1.31% http://the-personals-music.witchhunteronline.com/
29 970 1.31% http://truck-sales-auto-insurance-quote.insurance-auto.net/
30 969 1.30% http://im-a-flirt-r-kelly.sloc10.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 17.65% dacian flag
2 2 11.76% alexandru ghildus
3 2 11.76% glass sculpture
4 2 11.76% gold art
5 2 11.76% gold art gallery
6 1 5.88% ghildus
7 1 5.88% gold art gallery ghildush design
8 1 5.88% ion bitzan images
9 1 5.88% mladin valeriu
10 1 5.88% stefan caltia
11 1 5.88% www.gallery antique gold art

Top 15 of 264 Total User Agents
# Hits User Agent
1 17459 23.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3911 5.26% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
3 3194 4.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2716 3.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 2389 3.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
6 2247 3.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 1916 2.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
8 1847 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 1703 2.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
10 1461 1.97% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 1252 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
12 1154 1.55% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
13 1133 1.52% Yandex/1.01.001 (compatible; Win16; I)
14 1075 1.45% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) G
15 959 1.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for May 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 32211 43.34% 28532 43.83% 70767 34.32% Unresolved/Unknown
2 16914 22.76% 16887 25.94% 35434 17.18% Japan
3 9551 12.85% 8284 12.73% 35270 17.10% Network
4 6636 8.93% 5156 7.92% 13228 6.42% Romania
5 5131 6.90% 3934 6.04% 32031 15.53% US Commercial
6 1805 2.43% 793 1.22% 10617 5.15% Russian Federation
7 491 0.66% 490 0.75% 1112 0.54% Germany
8 298 0.40% 295 0.45% 482 0.23% Taiwan
9 190 0.26% 149 0.23% 3876 1.88% Non-Profit Organization
10 140 0.19% 131 0.20% 279 0.14% Brazil
11 117 0.16% 116 0.18% 262 0.13% Sweden
12 114 0.15% 77 0.12% 135 0.07% Israel
13 72 0.10% 72 0.11% 150 0.07% Bulgaria
14 60 0.08% 37 0.06% 217 0.11% Belgium
15 60 0.08% 60 0.09% 481 0.23% France
16 44 0.06% 37 0.06% 78 0.04% Poland
17 43 0.06% 42 0.06% 92 0.04% Australia
18 38 0.05% 37 0.06% 96 0.05% Hungary
19 38 0.05% 37 0.06% 93 0.04% Netherlands
20 38 0.05% 0 0.00% 18 0.01% Uruguay
21 36 0.05% 36 0.06% 287 0.14% Canada
22 35 0.05% 31 0.05% 188 0.09% United Kingdom
23 32 0.04% 32 0.05% 245 0.12% Italy
24 24 0.03% 17 0.03% 49 0.02% Estonia
25 21 0.03% 19 0.03% 40 0.02% Indonesia
26 20 0.03% 20 0.03% 114 0.06% US Educational
27 11 0.01% 11 0.02% 23 0.01% Slovak Republic
28 10 0.01% 8 0.01% 31 0.02% El Salvador
29 9 0.01% 9 0.01% 19 0.01% Greece
30 9 0.01% 9 0.01% 19 0.01% Ukraine


Generated by Webalizer Version 2.01